Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 11: Bradwell PS

Station 11: Bradwell PS

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘b’: Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 – 2000).

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

 Figure ‘c’: Yearly anomaly from the base period. Where the average base period temperature (1971 – 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for BRADWELL POWER STATION at 51° 45' N, 0° 54' E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1964 4.0 4.5 5.0 8.5 15.0 17.5 19.5 19.5 16.5 12.5 9.5 6.5 11.5
1965 4.0 4.5 5.5 10.5 14.0 16.0 17.0 17.5 16.0 14.0 8.5 5.5 11.1
1966 4.3 5.7 7.8 8.5 13.4 18.5 18.0 18.0 18.0 14.0 8.5 6.0 11.7
1967 4.0 5.5 7.5 9.0 13.0 17.5 20.5 19.5 17.5 13.5 8.5 5.5 11.8
1968 4.5 4.5 6.5 10.6 13.8 16.7 17.8 17.6 16.4 14.8 9.7 6.8 11.6
1969 5.5 3.7 4.7 8.6 13.5 16.8 20.3 20.2 17.2 15.2 9.9 3.7 11.6
1970 3.2 4.5 4.4 6.5 13.6 18.2 18.5 19.1 16.9 13.5 9.4 7.0 11.2
1971 4.8 6.3 6.5 9.2 12.3 15.8 19.5 18.9 17.2 13.5 9.1 6.8 11.7
1972 5.5 4.7 6.5 9.6 12.5 15.0 18.6 17.8 15.0 12.5 9.3 7.0 11.2
1973 5.8 5.4 7.2 8.4 12.3 18.0 19.0 19.5 17.5 12.1 9.4 4.8 11.6
1974 6.0 7.0 6.9 10.2 12.8 16.3 18.5 18.7 15.6 10.4 7.5 6.5 11.4
1975 6.7 5.5 5.9 7.8 11.9 15.7 18.5 21.1 17.8 13.2 9.9 6.2 11.7
1976 6.8 3.5 5.9 9.7 12.6 17.6 21.8 19.6 17.4 15.3 10.9 5.5 12.2
1977 5.0 6.5 9.0 9.1 13.0 15.7 19.0 18.5 17.0 14.0 10.0 7.0 12.0
1978 4.5 3.7 7.5 8.4 12.1 17.4 17.1 18.5 16.7 13.2 12.1 6.5 11.5
1979 2.3 2.6 6.0 9.2 11.5 16.4 18.4 18.4 16.6 14.4 9.1 7.3 11.0
1980 3.3 4.4                      
1981                          
1982   6.3 8.2 11.7 14.7 19.1 19.5 19.5 17.2 13.7 11.1 6.4  
1983 6.4 3.5 6.9 8.5 13.3 17.4 21.5 20.5 15.7 12.6 9.3 6.9 11.9
1984 5.5 5.0 5.8 9.3 12.2 16.5 18.8 21.2 16.9 13.4 10.9 7.7 11.9
1985 3.3 2.5 3.8 9.4 11.4 15.5 19.2 17.6 16.7 15.5 8.6 7.0 10.9
1986 4.5 2.6 3.9 7.4 12.8 16.0 20.2 18.8 14.9 14.1 10.2 8.2 11.1
1987 2.6 3.2 4.9 10.2 13.6 15.7 20.3 18.3 18.6 14.0 11.1 7.5 11.7
1988 7.6 6.2 7.5 9.7 14.4 16.9 18.2 18.9 16.6 14.1 9.6 7.4 12.3
1989 7.8 7.6 8.2 9.4 15.3 17.4 19.9         8.0  
1990 6.8 7.1 8.4 10.1 15.7 16.8 18.5 20.6 16.8 13.9 10.4 6.2 12.6
1991 5.0 2.4 7.7 9.8 11.8 14.5 19.2 20.7 17.9 13.1 9.5 6.9 11.5
1992 6.9 5.7 8.5 10.4 10.0   21.0 18.9 16.5 13.5 9.2 7.5  
1993 7.0 5.5 7.2 11.1 14.5 18.0 18.6 18.4 16.7 11.9 7.2 5.7 11.8
1994 5.4 4.4 7.3 9.3 14.1 17.0 21.9 20.6 16.0 12.7 11.4 9.1 12.4
1995 4.9 7.0 7.1 10.9 13.4 16.4 20.7 22.3 13.7 14.7 10.2 5.4 12.2
1996 4.7 2.3 4.7 8.8 11.5 17.4 18.4 19.7 15.7 13.6 9.8 5.0 11.0
1997 2.1 4.8 8.6 11.0 13.7 17.2 19.1 20.0 17.9 14.2 9.8 6.9 12.1
1998 6.3 4.9 7.8 10.0 14.2 16.7 17.7 19.6 16.5 13.3 9.1 5.4 11.8
1999 6.3 5.4 8.0 10.7 11.0 15.0 17.5 20.1          
2000             18.4 17.3 19.7 13.1 11.8 7.9  
2001 4.1 5.9 6.0 9.4 13.1 17.4 20.0 20.9 17.2 15.3 10.6 6.7 12.2
2002 3.7 7.8 8.0                    
Whole data set
mean 5.0 4.9 6.7 9.5 13.1 16.8 19.2 19.3 16.8 13.6 9.7 6.6  
count 36 37 36 35 35 34 36 35 34 34 34 35  
sd 1.48 1.51 1.41 1.10 1.27 1.05 1.25 1.21 1.11 1.07 1.11 1.08  
1971 - 2000
mean 5.3 4.9 6.9 9.6 12.9 16.6 19.3 19.4 16.7 13.5 9.9 6.8  
count 27 28 27 27 27 26 28 27 26 26 26 27  
sd 1.57 1.60 1.40 1.02 1.37 1.07 1.26 1.21 1.22 1.07 1.17 1.03  

Source: BNFL, CEGB