Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 2: Redcar

Station 2: Redcar

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘b’: Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 – 2000).

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘c’: Yearly anomaly from the base period. Where the average base period temperature (1971 – 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for REDCAR at 54° 38' N, 1° 5' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966 4.6 4.8 5.7 5.4 7.6 11.0 13.1 13.9 13.6 12.3 8.5 6.5 8.9
1967 5.5 5.7 5.9 6.8 9.1 11.5 12.8 13.0 12.5 11.6 8.7 7.0 9.2
1968 5.2 4.9 5.5 6.8 8.2 11.4 12.2 14.5 13.4 11.8 9.2 7.6 9.2
1969 6.0 4.2 4.4 6.1 7.3 9.7 12.6 13.5 13.3 12.5 8.9 6.0 8.7
1970 5.0 4.4 5.0 5.8 8.5 12.2 12.6 13.2 12.5 11.9 8.9 6.9 8.9
1971 5.8 6.2 6.1 6.7 9.0 12.2 14.9 14.1 13.4 11.8 7.9 7.2 9.6
1972 6.1 6.0 6.2 7.4 9.2 11.0 13.6 13.8 12.8 11.6 8.5 7.1 9.4
1973 6.4 6.1 6.0 7.4 9.8 11.3 13.4 13.8 14.0 11.2 9.4 6.7 9.6
1974 5.9 5.9 5.9 6.9 9.2 10.9 12.9 13.9 12.6 10.4 8.2 7.8 9.2
1975           11.7 14.1 15.2 13.1 11.3 9.8 7.0  
1976 6.1 5.5 5.9 7.4 8.4 11.8 13.0 15.6 13.4 12.1 8.3 7.1 9.6
1977 5.2 5.2 5.8 6.4 8.8 11.2 13.0 14.4 13.0 11.4      
1978         9.5 12.5 13.6 14.3 13.4 12.0 9.6 7.5  
1979 4.4 4.0 4.6 6.7 8.1 11.1 13.5 13.5 13.1 11.6 8.5 8.0 8.9
1980 5.1 5.7 5.8                    
1981                          
1982                          
1983                          
1984                          
1985         9.3 11.8 12.8 13.1 12.3 11.5 8.1 7.0  
1986 4.7 3.1 3.9 5.2 7.5 10.7 12.7 12.7 11.9 11.0 8.6 7.3 8.3
1987 4.7 4.5 4.6 6.3 8.5 10.3 13.1 13.8 13.3 11.5 9.6 7.5 9.0
1988 7.4 6.4 6.5 8.2 9.6 12.1 13.6 13.5 13.1 11.4 8.5 8.1 9.9
1989 7.6 7.2 6.6 7.4 10.2 12.4 14.6 13.6 13.7 11.5 9.6 6.8 10.1
1990 6.3 6.9 7.2 8.1 10.7 12.1 13.6 14.7 13.9 12.0 9.5 7.0 10.2
1991 5.6 4.8 7.1 8.0 9.9 12.6 14.1 14.7 13.7 11.0 9.5 7.5 9.9
1992 6.9 7.3 7.2 7.9 10.9 13.3 14.6 14.4 13.3 11.6 7.7 6.2 10.1
1993 5.7 6.5 6.3 7.6 9.3 12.0 13.9 14.2 13.5 12.1      
1994             15.0 15.4 13.2 11.6 9.6 7.6  
1995 5.8 7.0 7.3 7.7 9.0 12.4 14.9 16.2 14.8 12.9 9.6 7.1 10.4
1996 6.1 4.8 5.1 6.1 8.8 11.3 13.4 14.8 14.0 11.9 8.3 6.4 9.3
1997 5.1 5.5 7.1 8.4 10.1 12.7 13.2 15.6 13.6 11.9 10.2 7.7 10.1
1998 6.8 6.9 7.2 8.0 10.6 12.6 14.1 14.1 13.1 11.5 8.0 6.8 10.0
1999 5.8 5.5 6.9 7.8 9.8 12.0 14.2 14.6 14.1 12.0 9.2 7.2 9.9
2000 5.7 5.7 6.9 6.8                  
Whole data set
mean 5.8 5.6 6.0 7.1 9.1 11.7 13.6 14.2 13.3 11.7 8.9 7.1
count 27 27 27 26 27 28 29 29 29 29 27 27
sd 0.81 1.06 0.96 0.88 0.95 0.80 0.77 0.84 0.60 0.49 0.68 0.52
1971 - 2000
mean 5.9 5.8 6.2 7.3 9.4 11.8 13.7 14.3 13.3 11.6 8.9 7.2
count 22 22 22 21 22 23 24 24 24 24 22 22
sd 0.83 1.07 0.96 0.81 0.86 0.75 0.70 0.85 0.61 0.49 0.75 0.48

Source: Cefas