Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 29: Hinkley Point PS

Station 29: Hinkley Point PS

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Monthly Mean Sea Temperature for HINKLEY POINT POWER STATION at 51° 13' N, 3° 7' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1976                   15.2 11.0 7.7  
1977 5.7 7.4 8.3 10.9 13.7 15.7 18.5 18.5 16.9 14.5 11.0 8.8 12.5
1978 7.1 7.2 5.2 7.3 8.5 12.2 15.6 16.4 18.4 17.5 14.8 12.8 11.9
1979 4.4 3.6 5.7 8.9 11.4 14.9 18.5 17.7 17.6 15.9 11.7 8.7 11.6
1980 6.3 7.2 8.3 11.1 12.5 16.5 16.7 18.4 18.3 13.0 8.9 7.8 12.1
1981 7.6 7.5 9.7 10.8 12.8 17.0 18.1 19.8 19.0 16.3 11.0 8.1 13.1
1982 5.5 7.1 8.3 10.1 12.5 17.5 19.4 19.6 17.6 13.7 12.5 8.2 12.7
1983 7.6 5.3 6.4 7.9 11.5 15.5 21.3 21.1 16.9 14.3 11.3 9.6 12.4
1984 7.9 7.7 6.7 8.9 12.7 17.2 20.0 21.2 18.3 14.7 11.9 9.2 13.0
1985 5.4 4.3 5.7 8.9 12.4 15.8 18.9 18.1 17.1 15.9 9.9 8.4 11.7
1986 6.3 4.9 5.0 7.2 9.1 15.3 19.2 18.2 15.5 15.3 11.3 9.1 11.4
1987 5.9 4.5 6.2 9.4 13.3 15.4 18.1 18.8 18.4 14.6 11.8 7.7 12.0
1988 7.6 6.8 8.1 10.6 15.7 17.2 17.7 17.7 16.6 14.8 11.3 9.6 12.8
1989 9.7 8.0 9.5 10.5 14.0 17.5 20.5 20.8 18.8 16.0 12.0 8.0 13.8
1990 8.5 8.5 9.4 10.6 15.0 16.5 18.8 20.4 18.4 15.5 11.6 7.6 13.4
1991 6.6 4.8 7.7 9.6 13.1 15.0 18.0 20.0 19.8 14.7 10.9 8.3 12.4
1992 7.1 6.3 8.4 9.9 13.8 18.6 19.7 19.7 17.0 13.4 10.0 8.2 12.7
1993 7.4 7.9 8.1 10.6 12.9 16.9 19.1 18.8 16.6 12.8 9.5 7.0 12.3
1994 6.5 6.2 8.5 9.0 12.8 15.9 20.0 19.7 16.8 14.3 12.9 11.0 12.8
1995 8.1 8.3 8.0 11.0 13.4 16.7 20.4 22.6 18.8 16.5      
1996 6.7 3.9 5.0 9.7 12.2 16.3 19.2 19.9          
1997                          
1998 6.5 6.0 7.5 10.3 13.8 16.5 18.3 19.5 18.3 15.3 11.5 9.0 12.7
1999 8.0 8.3 9.0                    
2000 7.0 7.4 9.2 9.8 13.6 16.7 18.7 19.4 18.5 13.7 11.0 9.8 12.9
2001 6.3 7.0 7.1 9.8 13.4 17.4 19.5 20.0 17.5 15.8 12.1 8.4 12.9
2002 6.1 8.1 8.3 10.6 12.9 15.9 17.7 19.5 17.8 13.7 10.9 7.6 12.4
2003 6.2 5.5 7.6 10.3 13.0 17.1 19.3 21.0 18.6 13.3 10.7 8.4 12.6
2004 7.0 7.1 7.6 10.2 14.3 18.1 18.1 20.0 17.6 13.5 11.4 9.0 12.8
mean 6.9 6.5 7.6 9.8 12.9 16.4 18.8 19.5 17.8 14.8 11.3 8.7  
count 27 27 27 26 26 26 26 26 25 26 25 25  
sd 1.10 1.46 1.40 1.08 1.52 1.26 1.21 1.32 0.97 1.20 1.15 1.21  

Source: BNFL, CEGB