Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 31: Swansea

Station 31: Swansea

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Monthly Mean Sea Temperature for SWANSEA at 51° 36' N, 3° 56' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1976     6.5 9.0 12.3 16.1 19.3 19.3 16.4 13.8 10.6 7.3  
1977 5.5 6.4 7.6 8.6 12.0 14.4 17.0 17.8 16.0 13.9      
1978 5.9 4.9 5.8 8.2 11.8 14.9 15.5 17.1 16.3 14.1 12.1 8.3 11.2
1979 4.9 3.9 5.6 7.7 10.8 14.7 17.2 16.9 16.1 15.1 11.1 8.6 11.1
1980 5.4 7.0 6.8 9.4 12.1 14.4 15.5   16.1 13.4 10.3 8.1  
1981 7.0 6.2 7.3 9.7 11.5 14.7 17.0 18.1 17.1 12.4 9.8 5.8 11.4
1982 3.4 4.9 6.3 8.9 11.7 15.9 17.4 17.5 16.2 12.9 10.2 6.6 11.0
1983 6.4 3.8 5.1 7.4 10.7 13.9 18.5 19.7 16.6 14.0 11.4 8.8 11.4
1984 6.9 5.8 6.4 8.8 12.1 15.5 18.8 19.8 17.5 14.1 11.6 9.1 12.2
1985 5.6 4.4 5.8 8.3 11.7 14.5 17.2 16.6 16.4 14.7 9.7 8.7 11.1
1986 6.8 3.4 4.7 7.0 10.9 14.3 17.2 16.7 15.2 13.9 11.1 9.0 10.9
1987 5.5 5.3 5.8 9.0 12.2 14.1 17.0 17.7 16.8 13.1 10.1 6.9 11.1
1988 7.4 6.4 7.2 9.8 12.3 15.0 16.1 16.5 15.8        
1989   8.0 7.9 9.1 13.1 15.9 18.8 19.1 17.2 14.5 11.0 7.4  
1990 7.3 7.4 8.3 9.6 14.2 15.4 17.8 19.4 17.2 14.1 10.3 7.3 12.4
1991 5.7 3.4 6.6 8.9 11.6 14.0 16.8 18.3 18.2 13.1 9.6 7.6 11.2
1992 6.7 6.2 7.7 9.3 13.3 17.1 18.5 18.0 16.0 12.7 10.1 8.2 12.0
1993 8.4 8.1 8.5 10.8 13.7 16.7 18.3 18.5 17.2 13.6 9.8 8.2 12.7
1994 7.7 7.0 8.7 9.8 12.1 14.7 18.3 18.4 15.9 13.5 12.0 9.7 12.3
1995 7.7 7.7 7.3 9.7 12.5 15.3 19.0 21.0 17.6 15.3 11.9 7.5 12.7
1996 5.7 4.4 5.3 7.9 10.8 14.9 17.6 18.6 16.7 14.1 10.5 6.9 11.1
1997 3.8 5.4 7.8 10.3 12.4 15.4 17.9 19.6 17.3 14.6 10.9 8.7 12.0
1998 7.3 7.1 8.3 9.3 13.3 15.3 16.7 18.0 17.0 14.1 10.2 8.1 12.1
1999 6.9 6.8 7.7 9.9 13.3 15.4 18.5 18.6 18.0 14.2 11.1 8.3 12.4
2000 6.9 7.1 8.3 9.0                  
mean 6.3 5.9 6.9 9.0 12.2 15.1 17.6 18.3 16.7 13.9 10.7 8.0  
count 23 24 25 25 24 24 24 23 24 23 22 22  
sd 1.24 1.47 1.16 0.90 0.94 0.82 1.05 1.16 0.74 0.73 0.77 0.93  

Source: Cefas