Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 32: Angle

Station 32: Angle

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Monthly Mean Sea Temperature for ANGLE at 51° 41' N, 5° 5' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1990                     11.3 9.2  
1991 7.9 6.0 7.5 8.5 10.6 12.4 14.8 16.1 16.2 13.3 10.8 9.4 11.1
1992 8.9 8.2 8.6 9.2 11.8 13.9 15.2 15.8 14.8 12.5 10.7 8.9 11.5
1993 8.1 8.1 7.6 9.3 11.3 13.7 15.1 15.5 14.8 12.5 10.4 9.1 11.3
1994 8.2 6.8 8.1 8.4 10.7 12.9 15.1 16.1 14.9 13.2 12.6 11.0 11.5
1995 9.1 8.7 8.1 9.8 11.3 13.4 16.2 17.8 16.0 14.8 12.5 9.5 12.3
1996 8.1 6.7 7.0 8.5 10.3 12.9 15.2 16.0 15.4 13.6 11.3 8.4 11.1
1997 6.5 7.4 8.5 10.0 11.7 13.8 15.2 16.8 16.0 14.5 12.5 10.6 12.0
1998 9.2 9.2 9.1 9.1 11.8 13.2 14.8 15.6 15.2 13.4 10.9 8.5 11.7
1999 7.2 7.2 7.5 8.9 11.6 12.6 14.9 15.7 13.8 12.5 10.5 8.3 10.9
2000 8.5 8.3 8.5 8.9 11.7 13.3 15.1 16.3 16.1 13.8 10.7 9.5 11.7
2001 7.2 7.3 6.8 8.9 11.6 13.7 15.5 16.3 15.3 14.7 12.2 9.0 11.6
2002 7.7 8.1 8.6 9.4 11.2 12.8 14.0 15.3 14.7 12.5 10.7 7.9 11.1
2003 7.0 5.9 5.5 7.4   11.8 13.3 15.7 15.5 14.5 12.2 9.8 10.8
2004 8.7 7.2 8.5 10.0 8.8     12.3 11.4 11.9 12.1 8.8  
mean 8.0 7.5 7.9 9.0 11.1 13.1 15.0 15.8 15.0 13.4 11.4 9.2  
count 14 14 14 14 13 13 13 14 14 14 15 15  
sd 0.82 0.97 0.96 0.69 0.84 0.62 0.68 1.19 1.23 0.95 0.83 0.83  

Source: Cefas