Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 37: Heysham PS

Station 37: Heysham PS

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘b’: Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 – 2000).

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘c’: Yearly anomaly from the base period. Where the average base period temperature (1971 – 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for HEYSHAM POWER STATION at 54° 2' N, 2° 50' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1955 2.5 2.0 2.2 8.6 11.3 14.0 18.9 18.4 14.7 10.9 6.2 5.1 9.6
1956 3.8 0.9 5.1 7.1 12.0 13.7 15.4 12.9 12.1 9.1 6.5 4.7 8.6
1957 3.2 3.4 6.1 8.2 10.3 14.9 16.8 15.6 11.3 9.4 5.6 3.6 9.0
1958 2.3 2.6 2.1 6.0 11.9 14.8 16.3 15.8 15.9 11.1 8.6 4.3 9.3
1959 2.1 4.2 6.9 9.5 13.7 15.8 17.8 17.4 16.2 12.5 7.4 5.1 10.7
1960 3.3 2.8 4.8 9.7 15.0 16.4 15.4 15.3 13.3 9.0 5.4 3.2 9.5
1961 3.8 6.1 6.8 9.1 12.6 14.1 14.7 14.6 13.9 10.1 5.6 5.0 9.7
1962                          
1963 -0.6 0.0 4.4 7.1 10.9 14.6 15.1 14.4 13.9 10.6 8.3 3.7 8.5
1964 2.9 4.2 5.0 9.0 12.8 15.4 17.1 16.1 14.0 7.3 6.7 4.6 9.6
1965 2.8 2.9 5.2 7.9 12.9 15.2 15.4 15.1 13.2 12.6 3.3 2.3 9.1
1966 2.8 5.2 6.3 7.6 12.8 16.7 17.3 16.2 14.4 12.3 9.3 6.9 10.7
1967 5.8 5.3 6.2 9.8 13.7 16.9 18.2 17.3 15.2 12.1 6.1 3.9 10.9
1968 5.0 3.9 8.6 12.0 12.4 17.4 17.4 17.3 15.7 15.2 7.8 5.1 11.5
1969 5.4 2.5 3.9 9.3 11.4 16.3 18.2 17.7 14.9 12.3 5.2 4.4 10.1
1970 3.8 3.2 5.1 8.1 14.4 17.6 15.8 16.2 14.2 9.6 8.3 6.4 10.2
1971 4.3 4.8 5.8 9.9 13.8 15.8 19.4 16.0 15.1 12.1 7.2 5.2 10.8
1972 4.4 4.7 5.8 8.9 11.4 13.3 16.0 15.2 14.1 10.9 6.8 4.4 9.7
1973 3.9 5.6 6.6 8.4 12.4 16.2 18.2 18.1          
1974                          
1975                          
1976 5.3 4.3 5.7 8.4 11.3 19.4 19.9 19.0 13.5 11.3 7.3 4.1 10.8
1977 2.2 4.7 6.9 7.6 11.5 14.8 15.9 16.7 13.8 11.2 7.1 4.4 9.7
1978 3.8 1.8 7.0 9.7 11.3 11.8 14.8 15.4 12.9 12.8 10.3 3.0 9.6
1979 0.1 1.2 3.1 7.8 11.6 16.7 16.0 14.3 11.2 10.3 7.8 5.1 8.8
1980 2.6 5.6 5.4 9.7 11.2 15.6 15.3 17.2 14.6 9.7 7.4 4.8 9.9
1981 3.9 3.8 5.8 9.8 12.5 13.9 17.8 16.5 14.7 8.4 7.0 -0.3 9.5
1982 1.1 5.0 8.1 10.8 15.4 15.6              
1983                          
1984                          
1985                          
1986                          
1987                          
1988                          
1989                          
1990 6.1 5.6 7.4 8.4 12.5     17.6 15.4 13.0 8.5 5.5  
1991                     9.6 6.9  
1992 6.9 6.0 7.5 9.3 12.4 16.7 17.4 17.4 13.5 12.5 8.1 6.4 11.2
1993 5.4 6.7 7.6 9.5 11.4 15.6 16.6 15.8 14.9 9.5 7.5 6.1 10.6
1994 6.4 4.8 6.3 8.9 11.6 14.3 17.6 17.6 13.5 12.6 10.9 8.0 11.0
1995 5.6 6.2 6.6 9.6 12.1 15.0   19.6 16.1 13.2      
1996 4.6 3.0 4.9 7.0 11.0 15.1 16.6 16.1 15.5 12.1 8.2 5.5 10.0
1997                          
1998 6.1 6.8 8.0 8.1 13.0 14.1 16.0 16.6 15.4 12.8 9.0 7.1 11.1
1999 6.1 6.2 7.3 9.9 12.9 15.3 17.6 17.0 16.7 12.4 9.9 5.9 11.4
2000 5.5 6.2 7.4 8.5 13.4 15.2 16.4 17.7 15.9 12.2 8.8 7.6 11.2
2001 5.2 5.4 6.1 8.5 12.8 14.7 17.3 17.8 15.1 14.1 10.3 7.5 11.2
2002 5.9 7.0 7.7 10.2 12.6 15.3 16.7 18.0 16.5 12.7 9.7 7.3 11.6
2003 6.1 5.2 8.0 10.5 13.1 17.3 18.3 19.3 16.5 12.1 9.4 6.9 11.9
2004 5.7 6.4 7.0 10.2 14.3 16.7 17.1 18.3 15.3 11.9 9.9 7.6 11.7
whole data set
mean 4.1 4.4 6.1 8.9 12.5 15.5 16.9 16.7 14.5 11.4 7.8 5.2  
count 38 38 38 38 38 37 35 37 36 36 36 36  
sd 1.79 1.77 1.55 1.20 1.17 1.41 1.30 1.48 1.37 1.68 1.70 1.73  
1971 - 2000
mean 4.4 4.9 6.5 9.0 12.2 15.2 17.0 16.9 14.5 11.6 8.3 5.3  
count 19 19 19 19 19 18 16 18 17 17 17 17  
sd 1.85 1.55 1.23 0.96 1.11 1.59 1.41 1.33 1.36 1.40 1.25 1.95  

Source: British Energy Generation UK Ltd., NW and N Wales SFC