Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 5: Brancaster

Station 5: Brancaster

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘b’: Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 – 2000).

 

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

 

Figure ‘c’: Yearly anomaly from the base period. Where the average base period temperature (1971 – 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for BRANCASTER at 52° 58' N, 0° 38' E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966 2.7 4.4 5.7 7.1 12.9 16.1 16.5 16.4 15.6 12.7 7.8 5.1 10.3
1967 3.7 5.0 6.7 7.2 11.1 15.0 18.9 17.9 15.2 11.8 7.4 4.2 10.3
1968 3.5 3.5 4.9 8.4 11.0 15.7 16.5 16.2 15.2 12.7 8.4 5.1 10.1
1969 4.6 2.6 2.9 6.4 11.5 14.9 17.9 18.5 15.9 13.5 7.4 3.4 10.0
1970 3.8 2.5 4.3 7.4 11.7 16.1 16.2 17.3 14.7 11.7 7.6 5.4 9.9
1971 4.3 4.7 5.2 8.2 12.3 14.3 17.7 17.6 16.2 13.0 7.4 6.3 10.6
1972 4.6 3.9 5.9 8.7 12.0 14.3 16.4 16.6 14.5 11.6 7.6 6.0 10.2
1973 4.6 3.8 6.0 7.5 11.6 16.8 17.9 17.7 17.0 10.8 5.9 4.1 10.3
1974 4.9 5.2 6.0 8.0 12.1 15.2 16.4 17.6 13.8 9.5 6.8 5.9 10.1
1975 5.9 4.8 5.6 7.5 11.2 15.1 18.1 20.4 15.6 11.7 7.9 5.1 10.7
1976 5.4 3.8 5.0 8.6 12.0 17.6 20.3 19.2 16.0 12.9 8.0 3.7 11.0
1977 3.1 4.4 6.5 6.9 11.3 13.3 15.8 17.0 15.1 12.2 7.9 5.8 9.9
1978 3.4 2.2 5.6 6.6 10.7 15.1 15.7 16.8 14.4 12.3 9.8 4.9 9.8
1979 1.7 1.8 3.7 7.4 10.5 15.1 17.0 17.1 15.0 13.0 7.4 5.7 9.6
1980 2.9 5.0 5.3 8.6 11.5 15.6 14.8 17.5 15.7 10.4 7.9 4.8 10.0
1981 3.9 3.5 6.8 8.2 11.5 14.6 16.6 18.0 16.7 10.7 8.0 3.5 10.2
1982 2.3 4.4 5.5 8.4 12.7   18.8 17.6 15.4 11.1 8.3 5.2  
1983 4.5 2.5 5.5 7.6 10.9 15.6 18.0 19.7 13.9 11.0 7.4 5.4 10.2
1984 2.9 3.1 4.6 8.3 10.9 15.4 17.7 18.7 14.7 11.9 9.4 6.0 10.3
1985 2.9 2.1 4.1 8.7 11.1 13.9 18.1 15.9 15.4 11.4 6.4 6.2 9.7
1986 3.8 1.1 3.8 7.4 11.6 15.1 18.3 16.0 15.6 11.4 7.5 5.9 9.8
1987 1.3 3.0 4.6 8.5 11.7 14.7 16.9 16.8 15.4 11.1 8.1 6.1 9.9
1988 3.0 3.6 5.8   13.4 15.6 17.2 17.1 14.4 11.6 7.7 6.0  
1989 5.9 5.0 7.3 8.4 13.8 16.6 19.5 19.1 16.7 16.9 12.2 10.5 12.7
1990 9.5 11.2 11.7 13.1 19.9 20.2 23.0 23.4 19.7 16.2 12.3 9.4 15.8
1991 7.6 6.7 11.8 12.6 14.8 17.9 22.7 24.5 20.7 15.7 11.0 8.6 14.6
1992 8.5 8.9 11.1 12.3 17.9 21.4 22.0 21.8 18.4 13.8 10.5 8.6 14.6
1993 7.6 8.1 7.2 11.4 11.5 17.0 19.3 19.2   10.2 7.3 5.0  
1994 4.9 3.5 6.9 9.7 13.3 15.5 20.6         6.1  
1995 4.0 6.1 5.3 10.4 12.7 14.2 18.8 19.8 14.7 13.3 9.4 5.5 11.2
1996 4.2 1.7 3.7 8.6 11.5 14.9 16.4 17.4 14.7 12.3 8.1 3.5 9.8
1997 2.8 5.3 6.7 8.6 11.2 15.6 18.3 19.9 15.4 11.9 8.5 6.3 10.9
1998 5.4 6.5 7.4 9.2 12.3 15.4 16.6 18.4 14.8 11.7 6.4 5.3 10.8
1999 4.7 5.1 7.6 10.8 14.1 16.2 18.2 17.5 17.1 12.4 9.6 4.4 11.5
2000 4.5 5.2 7.8 9.5 11.5 17.1 18.0     11.3 7.4 5.4  
2001 4.1 4.6 5.5 8.4 12.6 16.1 17.8 18.2 13.8 13.2 8.8 5.7 10.7
2002 4.9 6.1 7.1 8.7 12.2 15.4 16.5 19.9 15.6 11.4 8.2 6.2 11.0
2003 5.0 3.3 6.9 9.1 13.4 17.4 18.4 19.9 16.9 11.5 9.2 5.7 11.4
2004 4.4 5.4 6.0 9.1 11.9 18.1 18.0 19.2 16.7 11.6 8.9 6.2 11.3
Whole data set
mean 4.4 4.5 6.2 8.7 12.4 15.9 18.0 18.4 15.7 12.2 8.3 5.7  
count 39 39 39 38 39 38 39 37 36 38 38 39  
sd 1.72 2.02 1.97 1.58 1.84 1.61 1.82 1.91 1.50 1.53 1.43 1.49  
1971 - 2000
mean 4.5 4.5 6.3 9.0 12.5 15.8 18.2 18.5 15.8 12.2 8.3 5.8  
count 30 30 30 29 30 29 30 28 27 29 29 30  
sd 1.91 2.21 2.10 1.68 2.05 1.76 1.99 2.07 1.65 1.71 1.60 1.61