Home      Site map
You are in: Data -  Sea temperature and salinity trends -  Presentation of results -  Station 8: Lowestoft

Station 8: Lowestoft

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure ‘a’: Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Monthly Mean Sea Temperature for LOWESTOFT at 52° 27' N, 1° 45' E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966 3.2 4.1 5.6 6.8 10.5 14.7 16.2 16.4 16.0 14.2 8.6 5.6 10.2
1967 4.0 4.7 6.3 7.6 11.6 14.7 17.8 18.4 16.1 13.9      
1968   3.7 4.1                    
1969         10.5 13.9 17.8 18.6 16.5 14.3 8.7 4.8  
1970 3.0 3.4 4.9 5.2 11.3 14.7              
1971 4.5 5.3 5.5 8.0 12.3 14.9 18.0 18.5 17.4 13.8 8.4 6.6 11.1
1972 5.3 4.7 6.4 8.3 11.7 14.0 16.9 17.1 15.1 11.8 8.7 6.6 10.6
1973 4.4 4.7 6.2 7.7 11.8 16.0 18.2 18.7 18.0 12.1 8.0 4.5 10.9
1974 4.7 6.4 6.4 8.8 12.0 15.2 16.3 17.6 15.6 10.5 8.1 6.6 10.7
1975 6.5 5.6 5.9 7.5 10.7 14.9 17.8 20.5 17.5 12.6 9.0 5.9 11.2
1976 5.8 4.1 5.0 8.3 12.1 16.8 20.5 19.8 16.5 14.5 9.8 5.4 11.6
1977 4.1 5.1 6.9 7.6 11.2 13.9 16.0 17.1 15.8 13.6 9.4 6.5 10.6
1978 4.3 3.0 5.4 7.4 10.7 14.5 15.7 17.1 15.7        
1979 2.2 2.2 4.3 7.4 10.7 15.0 17.1 17.6 16.2 13.7 9.0 7.0 10.2
1980 4.0 5.2 5.7 8.4 11.6 15.6 16.0 17.8 16.6 12.4 8.2 5.6 10.6
1981 4.3 4.2 6.3 8.5 11.6 15.0 16.7 17.8 17.2 12.0 8.8 4.0 10.5
1982 3.1 4.4 6.2 8.8 12.6 16.2 18.0 18.4 17.1 13.4 10.3 6.3 11.2
1983 5.7 3.9 6.2 7.9 12.1 14.9 18.8 19.2 16.0 13.2 9.3 6.5 11.1
1984 4.7 4.3 5.7 8.1 11.3 14.3 16.8 19.0 16.4 13.5 10.8 7.5 11.0
1985 3.1 2.8 5.0 7.8 10.5 13.6 17.5 17.2 16.2 14.1 7.8 6.6 10.2
1986 4.2 1.9 3.7 6.4 11.8 15.5 18.4 17.3 14.6 13.0 9.6 7.1 10.3
1987 3.4 3.5 3.8 8.3 11.4 14.2 17.8 17.4 16.1 12.9 9.5 6.5 10.4
1988 6.3 5.3 5.7 8.2 12.7 15.0 16.7 17.7 15.5 12.8 8.5 6.7 10.9
1989 6.0 5.8 7.0 8.0 13.0 16.0 19.0 18.9 17.3 13.8 9.6 6.9 11.8
1990 6.7 6.9 7.7 9.3 13.7 15.6 17.8 19.4 15.8 13.2 9.4 6.0 11.8
1991 4.6 2.6 6.4 8.9 11.2 13.6 17.9 19.4 17.3 12.9 8.7 5.8 10.8
1992 4.8 4.9 6.5 8.6 13.3 16.8 18.1            
mean 4.5 4.3 5.7 7.9 11.7 15.0 17.5 18.2 16.4 13.1 9.0 6.1  
count 25 26 26 25 26 26 25 24 24 23 22 22  
sd 1.18 1.24 0.99 0.86 0.87 0.89 1.10 1.02 0.83 0.95 0.75 0.87  

Source: Cefas