Browse all records
Accession Number | Disease | Species | |
---|---|---|---|
121 | Myxosporidiosis | Gilthead, (Sea Bream) | View |
122 | Granuloma | View | |
123 | Mesomycetozoa | Eel, European | View |
124 | Myxosporidiosis (Whirling disease) | Trout, Rainbow Freshwater | View |
125 | Ichthyophoniosis | Trout, Rainbow Freshwater | View |
126 | Lymphocystis | Plaice, European | View |
127 | Cystic heart | View | |
128 | Erythrodermatitis | View | |
129 | Epidermal hyperplasia | View | |
130 | Encysted parasites in liver | Bluegill | View |
131 | Haematopoietic neoplasia | Herring, Atlantic | View |
132 | Ulceration, widespread and shallow | Cod, Atlantic | View |
133 | Mycosis | Trout, Rainbow Freshwater | View |
134 | Tumour | Pike, Northern | View |
135 | Minchiniasis, Haplosporidiosis | Oyster, European Flat | View |
136 | Neoplasia | Roach (inc. hybrids) | View |
137 | Furunculosis | Roach (inc. hybrids) | View |
138 | Liver necrosis | Trout, Rainbow Freshwater | View |
139 | Macrophage aggregates | View | |
140 | Costiasis, Mycosis | Eel, European | View |
Cefas Data Hub
DOIs
Fish stomach records
FishDAC
Food Safety
Offshore Chemical Notification Scheme
Registry of Aquatic Pathology
Browse all records
Search by section
Search by accession number
Search by latin name
Search by common name
Search by condition
Sea temperature and salinity trends
SmartBuoys
WaveNet
Data Management Capability Statement
Cefas Data Hub - APIs
Cefas Data Hub - WFS / WMS Services
Cefas Data Hub - Terms and Conditions