Off Strete (S. so) (B087I)

Species:
Thick Trough Shell (Spisula spp.)
National Grid Reference:
SX84724671
Minimum E. coli:
18
Maximum E. coli:
2200
Geometric mean E. coli:
101
Number of samples:
64

N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.

Graph of E.Coli results over time
Sample Date E. coli per 100g
02 September 2015 130
22 October 2015 170
16 November 2015 3300
05 January 2016 170
03 February 2016 45
30 March 2016 <18
28 April 2016 20
07 June 2016 490
28 July 2016 490
22 August 2016 330
28 September 2016 230
03 November 2016 490
11 January 2017 45
08 February 2017 68
13 March 2017 45
11 April 2017 78
08 May 2017 330
13 June 2017 330
20 July 2017 230
15 August 2017 140
06 September 2017 170
04 October 2017 130
06 November 2017 78
12 December 2017 170
19 February 2018 330
24 April 2018 <18
14 May 2018 78
13 June 2018 130
17 July 2018 92
09 August 2018 20
10 September 2018 130
17 October 2018 230
04 December 2018 130
21 January 2019 78
19 February 2019 20
02 April 2019 20
21 May 2019 78
18 June 2019 68
24 July 2019 140
13 August 2019 130
11 September 2019 140
15 October 2019 45
11 November 2019 78
17 December 2019 140
21 January 2020 68
25 February 2020 130
23 April 2020 330
19 May 2020 78
22 June 2020 45
21 July 2020 78
11 August 2020 330
15 September 2020 130
21 October 2020 78
16 November 2020 330
13 January 2021 230
09 March 2021 45
27 April 2021 110
05 May 2021 <18
13 May 2021 490
25 May 2021 2200
09 June 2021 78
07 July 2021 68
18 August 2021 45
06 September 2021 330
05 October 2021 78
04 November 2021 490
06 December 2021 110
19 January 2022 110
17 February 2022 330
16 March 2022 20
05 April 2022 140
24 May 2022 130
14 June 2022 <18
28 June 2022 20
12 July 2022 45
11 August 2022 <18
12 September 2022 490
17 October 2022 230
14 November 2022 230
08 December 2022 170
09 January 2023 68
08 February 2023 230
07 March 2023 20
12 April 2023 78
16 May 2023 45
20 June 2023 <18
11 July 2023 20
02 August 2023 330
26 September 2023 45
01 November 2023 78
05 December 2023 110
16 January 2024 45
12 February 2024 230
11 March 2024 130
17 April 2024 450
21 May 2024 78
12 June 2024 20
16 July 2024 230
13 August 2024 45
03 October 2024 490
19 November 2024 78
09 December 2024 110
16 January 2025 78
11 February 2025 78
31 March 2025 68
15 April 2025 20
21 May 2025 230
17 June 2025 780

Download as CSV. Data published under the Open Government Licence.