Lees Scar (M. sp) (B059L)

Species:
Mussels (Mytilus spp.)
National Grid Reference:
NY10055345
Minimum E. coli:
18
Maximum E. coli:
3300
Geometric mean E. coli:
336
Number of samples:
27

N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.

Graph of E.Coli results over time
Sample Date E. coli per 100g
05 January 2010 170
16 February 2010 <20
31 March 2010 490
27 May 2010 130
13 July 2010 80
11 August 2010 1300
09 September 2010 50
12 October 2010 330
24 January 2011 230
23 March 2011 50
19 April 2011 80
18 May 2011 130
15 June 2011 <20
19 July 2011 2400
16 August 2011 790
14 September 2011 1300
12 October 2011 1100
29 November 2011 330
25 January 2012 330
27 February 2012 20
13 March 2012 80
10 April 2012 220
08 May 2012 80
21 June 2012 490
04 July 2012 490
02 August 2012 490
19 September 2012 490
17 October 2012 790
20 November 2012 2200
18 December 2012 330
14 February 2013 490
14 March 2013 70
11 April 2013 110
30 May 2013 330
27 June 2013 490
24 July 2013 130
21 August 2013 790
08 October 2013 490
04 December 2013 110
30 January 2014 1100
18 February 2014 790
29 April 2014 80
15 May 2014 700
16 June 2014 490
17 July 2014 230
12 August 2014 17000
26 September 2014 20
08 October 2014 24000
19 November 2014 780
26 November 2014 230
26 January 2015 230
23 February 2015 330
24 March 2015 45
21 April 2015 230
19 May 2015 220
17 June 2015 230
06 July 2015 780
03 August 2015 3300
01 September 2015 4900
14 October 2015 330
12 January 2016 330
22 February 2016 490
14 March 2016 490
10 May 2016 130
07 June 2016 230
06 July 2016 780
03 August 2016 330
19 September 2016 490
19 October 2016 1700
14 November 2016 780
13 December 2016 20
30 January 2017 490
14 February 2017 330
30 March 2017 490
27 April 2017 78
25 May 2017 <18
27 June 2017 490
25 July 2017 490
24 August 2017 3100
20 September 2017 1300
19 October 2017 3300
08 November 2017 490
07 December 2017 230
31 January 2018 230
19 February 2018 620
06 March 2018 140
03 April 2018 2300
01 May 2018 20
13 June 2018 130
12 July 2018 110
13 August 2018 2300
10 September 2018 7900
08 October 2018 490
08 November 2018 170
06 December 2018 330
24 January 2019 110
20 February 2019 490
25 March 2019 20
23 April 2019 <18
18 June 2019 230
03 July 2019 230
05 August 2019 490
02 September 2019 2300
15 October 2019 490
27 November 2019 330
13 January 2020 230
12 February 2020 780
12 March 2020 1100
11 May 2020 78
08 June 2020 20
23 July 2020 450
20 August 2020 3300
19 October 2020 780
18 November 2020 3300
01 February 2021 490
02 March 2021 490
28 April 2021 220
26 May 2021 780
28 June 2021 330
24 August 2021 230
07 October 2021 2300
02 February 2022 110

Download as CSV. Data published under the Open Government Licence.