Loch Ryan (66)

Species:
Native oysters (Ostrea edulis)
National Grid Reference:
NX07006690
Minimum E. coli:
20
Maximum E. coli:
18000
Geometric mean E. coli:
188
Number of samples:
152

The classification of shellfish production areas in Scotland is managed by Food Standards Scotland (FSS). The protocol used to classify areas is available on the FSS website at: http://www.foodstandards.gov.scot/e-coli-protocol.

For details on Scottish Shellfish harvesting areas and current classification awards please follow this link: http://www.foodstandards.gov.scot/food-safety-standards/advice-business-and-industry/shellfish.

For further information on the shellfish monitoring programme in Scotland or for any queries relating to the data displayed then please contact FSS directly on 01224 285100.

Graph of E.Coli results over time
Sample Date E. coli per 100g
17 March 2008 110
09 September 2008 220
21 October 2008 90
18 November 2008 220
01 December 2008 310
19 January 2009 200
16 March 2009 700
21 April 2009 50
11 May 2009 270
24 August 2009 330
21 September 2009 230
26 October 2009 330
17 November 2009 790
08 December 2009 490
13 January 2010 70
09 March 2010 50
13 April 2010 110
04 May 2010 70
17 August 2010 140
13 September 2010 170
25 October 2010 230
15 November 2010 330
15 December 2010 50
24 January 2011 130
22 February 2011 50
22 March 2011 130
26 April 2011 1300
03 May 2011 130
15 August 2011 490
19 September 2011 330
17 October 2011 790
06 December 2011 490
09 January 2012 170
06 August 2012 330
03 September 2012 330
05 November 2012 460
03 December 2012 130
07 January 2013 330
04 February 2013 80
04 March 2013 9200
20 May 2013 1700
27 August 2013 130
01 September 2013 80
07 October 2013 80
04 November 2013 9200
02 December 2013 50
13 January 2014 80
03 February 2014 230
03 March 2014 80
07 April 2014 68
16 June 2014 20
05 August 2014 330
01 September 2014 45
04 November 2014 230
10 November 2014 1300
01 December 2014 40
07 April 2015 130
05 May 2015 3500
08 June 2015 40
06 July 2015 210
03 August 2015 20
07 September 2015 78
12 October 2015 68
02 November 2015 68
14 December 2015 170
12 January 2016 490
23 February 2016 700
08 March 2016 45
04 April 2016 110
06 June 2016 1100
18 July 2016 1300
19 September 2016 2400
03 October 2016 1700
14 November 2016 5400
09 January 2017 330
06 February 2017 170
20 March 2017 40
19 June 2017 790
29 August 2017 330
18 September 2017 3500
09 October 2017 78
06 November 2017 93
04 December 2017 1400
08 January 2018 45
05 February 2018 45
05 March 2018 330
22 August 2018 790
10 September 2018 110
08 October 2018 330
12 November 2018 310
26 November 2018 490
07 January 2019 20
19 February 2019 78
18 March 2019 45
08 April 2019 20
13 May 2019 20
04 June 2019 20
08 July 2019 170
05 August 2019 140
09 September 2019 20
14 October 2019 230
04 November 2019 3500
02 December 2019 9200
20 January 2020 170
05 February 2020 20
09 March 2020 45
27 April 2020 790
18 May 2020 40
09 June 2020 1300
13 July 2020 630
03 August 2020 490
08 September 2020 230
21 October 2020 330
10 November 2020 18000
26 November 2020 20
03 December 2020 110
19 January 2021 230
22 February 2021 170
15 March 2021 93
12 April 2021 20
12 May 2021 20
07 June 2021 20
19 July 2021 45
02 August 2021 230
01 September 2021 170
04 October 2021 780
25 January 2022 170
07 March 2022 45
19 April 2022 20
03 May 2022 130
06 June 2022 20
06 July 2022 20
01 August 2022 790
05 September 2022 3500
10 October 2022 330
07 November 2022 330
28 November 2022 1300
30 January 2023 330
06 February 2023 20
06 March 2023 78
03 April 2023 20
02 May 2023 170
06 June 2023 20
03 July 2023 2200
07 August 2023 9200
04 September 2023 170
02 October 2023 140
06 November 2023 330
04 December 2023 78
08 January 2024 78
12 February 2024 130
04 March 2024 20

Download as CSV. Data published under the Open Government Licence.