Wigtown Bay: Islands of Fleet (630)

Species:
Razors (Ensis spp.)
National Grid Reference:
NX52965150
Minimum E. coli:
20
Maximum E. coli:
1700
Geometric mean E. coli:
50
Number of samples:
68

The classification of shellfish production areas in Scotland is managed by Food Standards Scotland (FSS). The protocol used to classify areas is available on the FSS website at: http://www.foodstandards.gov.scot/e-coli-protocol.

For details on Scottish Shellfish harvesting areas and current classification awards please follow this link: http://www.foodstandards.gov.scot/food-safety-standards/advice-business-and-industry/shellfish.

For further information on the shellfish monitoring programme in Scotland or for any queries relating to the data displayed then please contact FSS directly on 01224 285100.

Graph of E.Coli results over time
Sample Date E. coli per 100g
06 July 2015 790
13 July 2015 45
28 July 2015 40
14 September 2015 220
14 February 2016 68
20 March 2016 40
09 May 2016 170
05 July 2016 45
01 August 2016 45
08 January 2017 20
02 April 2017 45
26 June 2017 330
23 July 2017 1700
19 September 2017 170
05 December 2017 45
17 October 2018 45
26 November 2018 45
03 December 2018 130
10 December 2018 20
06 January 2019 20
11 February 2019 78
26 March 2019 20
29 April 2019 20
06 May 2019 20
25 June 2019 20
08 July 2019 45
26 August 2019 45
16 September 2019 230
28 October 2019 230
18 November 2019 130
21 January 2020 20
30 March 2020 20
21 July 2020 20
11 August 2020 130
21 September 2020 45
14 October 2020 20
14 October 2020 20
25 November 2020 45
07 December 2020 20
06 January 2021 20
28 February 2021 20
22 March 2021 20
12 April 2021 20
21 June 2021 20
13 July 2021 20
25 August 2021 20
21 September 2021 140
10 November 2021 40
22 November 2021 20
17 January 2022 78
28 March 2022 20
26 April 2022 20
15 June 2022 230
20 July 2022 45
10 August 2022 78
14 September 2022 310
25 October 2022 140
22 November 2022 68
07 December 2022 78
28 February 2023 20
20 April 2023 20
30 May 2023 20
13 June 2023 20
13 June 2023 20
24 July 2023 790
09 August 2023 20
12 September 2023 45
24 March 2024 170

Download as CSV. Data published under the Open Government Licence.