| 1. Aquaculture production business | |
|---|---|
| 1.1.1. | Island Import Ltd Island Import Ltd | 
| 1.1.2. | 129 Grampian Way, LUTON, Bedfordshire, LU3 3HD | 
| 2. Registration number | |
| 2.1. | EW114-I-590A | 
| 3. Geographical position (UK National Grid Reference) | |
| 3.1. | |
| 4. Species kept | |
| 4.1.1 | Viral haemorragic septicaemia NO susceptible or vector species present YES, susceptible species present YES, vector species present | 
| 4.1.2 | Infectious haematopoietic necrosis NO susceptible or vector species present YES, susceptible species present YES, vector species present | 
| 4.1.3 | Koi herpes virus NO susceptible or vector species present YES, susceptible species present YES, vector species present | 
| 4.1.4 | Infectious salmon anaemia NO susceptible or vector species present YES, susceptible species present YES, vector species present | 
| 5. Recognised health status | |
| 5.1.1 | Viral haemorragic septicaemia | 
| 5.1.1.1. | Declared disease-free | 
| 5.1.1.2. | Under surveillance programme | 
| 5.1.1.3. | Not known to be infected | 
| 5.1.1.4. | Other | 
| 5.1.2 | Infectious haematopoietic necrosis | 
| 5.1.2.1. | Declared disease-free | 
| 5.1.2.2. | Under surveillance programme | 
| 5.1.2.3. | Not known to be infected | 
| 5.1.2.4. | Other | 
| 5.1.3 | Koi herpes virus | 
| 5.1.3.1. | Declared disease-free | 
| 5.1.3.2. | Under surveillance programme | 
| 5.1.3.3. | Not known to be infected | 
| 5.1.3.4. | Other | 
| 5.1.4 | Infectious Salmon Anaemia | 
| 5.1.4.1. | Declared disease-free | 
| 5.1.4.2. | Under surveillance programme | 
| 5.1.4.3. | Not known to be infected | 
| 5.1.4.4. | Other | 
| 5.1.5 | Infectious pancreatic necrosis | 
| 5.1.5.1. | Declared disease-free | 
| 5.1.5.2. | Under surveillance programme | 
| 5.1.5.3. | Not known to be infected | 
| 5.1.5.4. | Other | 
| 5.1.6 | Gyrodactylus salaris | 
| 5.1.6.1. | Declared disease-free | 
| 5.1.6.2. | Under surveillance programme | 
| 5.1.6.3. | Not known to be infected | 
| 5.1.6.4. | Other | 
| 5.1.7 | Bacterial kidney disease | 
| 5.1.7.1. | Declared disease-free | 
| 5.1.7.2. | Under surveillance programme | 
| 5.1.7.3. | Not known to be infected | 
| 5.1.7.4. | Other | 
| 6. Farm type | |
| 6.1 | Saltwater cages/enclosures/pens | 
| 6.2 | Saltwater ponds | 
| 6.3 | Saltwater tanks/raceways | 
| 6.4 | Saltwater closed (recirculation) | 
| 6.5 | Freshwater cages/enclosures/pens | 
| 6.6 | Freshwater ponds | 
| 6.7 | Freshwater tanks/raceways | 
| 6.8 | Freshwater closed (recirculation) | 
| 6.9 | Research facility | 
| 6.10 | Quarantine facility | 
| 6.11 | Other | 
| 7. Farm production | |
| 7.1 | Hatchery | 
| 7.2 | Nursery | 
| 7.3 | Brood stock | 
| 7.4 | Grow out for human consumption | 
| 7.5 | Put and take fisheries | 
| 7.6 | Other | 
| Authorised as | |
| Importer Ornamental (Non Susceptible) | |
Aquaculture production business:
    Filter:
    ALL
        4
        A
        B
        C
        D
        E
        F
        G
        H
        I
        J
        K
        L
        M
        N
        O
        P
        Q
        R
        S
        T
        U
        V
        W
        Y
        Z