Disease data
Infection with Perkinsus olseni
OIE listed diseases
Molluscs
Protozoan disease;
Apicomplexa;
Perkinsus olseni
Summary from the online OIE Diagnostic Manual
To see details of the disease from the online OIE Diagnostic Manual, please click hereCountries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2015 | Reported present in specific zones | View Records |
China (Peoples Rep. of) | 2006 | Reported present or known to be present | View Records |
France | 2012 | Occurrence limited to certain zones | View Records |
French Polynesia | 2013 | Reported present or known to be present | View Records |
Italy | 2006 | Reported present or known to be present | View Records |
Japan | 2006 | Reported present or known to be present | View Records |
Korea, Republic of | 2007 | Reported present or known to be present | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
New Zealand | 2014 | Reported present or known to be present | View Records |
Portugal | 2013 | Occurrence limited to certain zones | View Records |
Spain | 2013 | Occurrence limited to certain zones | View Records |
Tunisia | 2013 | Suspected but not confirmed | View Records |
United States of America | 2008 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Uruguay | 2013 | Occurrence limited to certain zones | View Records |
Vietnam | 2013 | Suspected but not confirmed | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
China (Peoples Rep. of) | 2019 | Reported present or known to be present | View Records |
India | 2010 | Reported in country for the first time | View Records |
Italy | 2014 | Reported present or known to be present | View Records |
Japan | 2018 | Reported present or known to be present | View Records |
Korea, Republic of | 2020 | Reported present or known to be present | View Records |
Taiwan | 2018 | First detection in this host | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2015 | Reported present in specific zones | View Records |
China (Peoples Rep. of) | 2019 | Reported present or known to be present | View Records |
France | 2012 | Occurrence limited to certain zones | View Records |
French Polynesia | 2013 | Reported present or known to be present | View Records |
India | 2010 | Reported in country for the first time | View Records |
Italy | 2014 | Reported present or known to be present | View Records |
Japan | 2018 | Reported present or known to be present | View Records |
Korea, Republic of | 2020 | Reported present or known to be present | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
New Zealand | 2014 | Reported present or known to be present | View Records |
Portugal | 2013 | Occurrence limited to certain zones | View Records |
Spain | 2013 | Occurrence limited to certain zones | View Records |
Taiwan | 2018 | First detection in this host | View Records |
Tunisia | 2013 | Suspected but not confirmed | View Records |
United States of America | 2008 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Uruguay | 2013 | Occurrence limited to certain zones | View Records |
Vietnam | 2013 | Suspected but not confirmed | View Records |