Disease data
Infection with Bonamia exitiosa
OIE listed diseases
Molluscs
Protozoan disease;
Haplosporidia;
Bonamia exitiosa
Summary from the online OIE Diagnostic Manual
To see details of the disease from the online OIE Diagnostic Manual please click hereCountries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2016 | Reported present or known to be present | View Records |
Croatia | 2016 | Reported in country for the first time | View Records |
France | 2009 | Occurrence limited to certain zones | View Records |
Ireland | 2007 | Year of last reported occurrence | View Records |
Italy | 2010 | Reported present or known to be present | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
New Zealand | 2013 | Occurrence limited to certain zones | View Records |
Spain | 2013 | Occurrence limited to certain zones | View Records |
United Kingdom | 2012 | Pathogen detected, no clinical disease. | View Records |
United States of America | 2018 | Reported present or known to be present | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Argentina | 2014 | Reported present or known to be present | View Records |
Australia | 2014 | Reported present or known to be present | View Records |
Italy | 2010 | Reported present or known to be present | View Records |
Portugal | 2016 | Reported present or known to be present | View Records |
Spain | 2014 | Reported present or known to be present | View Records |
United Kingdom | 2020 | Reported present or known to be present | View Records |
United States of America | 2017 | Reported present or known to be present | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Argentina | 2014 | Reported present or known to be present | View Records |
Australia | 2016 | Reported present or known to be present | View Records |
Croatia | 2016 | Reported in country for the first time | View Records |
France | 2009 | Occurrence limited to certain zones | View Records |
Ireland | 2007 | Year of last reported occurrence | View Records |
Italy | 2010 | Reported present or known to be present | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
New Zealand | 2013 | Occurrence limited to certain zones | View Records |
Portugal | 2016 | Reported present or known to be present | View Records |
Spain | 2014 | Reported present or known to be present | View Records |
United Kingdom | 2020 | Reported present or known to be present | View Records |
United States of America | 2018 | Reported present or known to be present | View Records |