Disease data
Infection with Mikrocytos mackini
Previously listed diseases
Molluscs
Protozoan disease;
Haplosporidia;
Mikrocytos mackini
Summary from the online OIE Diagnostic Manual
In preparation. In the meantime, see information for Mikrocytosis in 'Previously listed diseases' menu.Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2006 | Reported present or known to be present | View Records |
Canada | 2007 | Suspected but not confirmed | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
United States of America | 2007 | Year of last reported occurrence | View Records |
Species affected
Species | Disease occurence | Abstract |
---|---|---|
Crassostrea gigas | Natural occurrence | OIE Aquatic Animal Health Code 2005 [8th edition] |
Crassostrea gigas | Natural occurrence | OIE Manual of Diagnostic Tests for Aquatic Animals (5th edition, 2006). |
Crassostrea virginica | Natural occurrence | OIE Aquatic Animal Health Code 2005 [8th edition] |
Crassostrea virginica | Natural occurrence | OIE Manual of Diagnostic Tests for Aquatic Animals (5th edition, 2006). |
Ostrea edulis | Natural occurrence | OIE Manual of Diagnostic Tests for Aquatic Animals (5th edition, 2006). |
Ostrea edulis | Unknown | OIE Aquatic Animal Health Code 2005 [8th edition] |
Ostrea lurida ( = O. conchaphila) | Natural occurrence | OIE Manual of Diagnostic Tests for Aquatic Animals (5th edition, 2006). |
Ostrea lurida ( = O. conchaphila) | Unknown | OIE Aquatic Animal Health Code 2005 [8th edition] |
Countries affected
Country | Year | Status | View Records |
---|
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2006 | Reported present or known to be present | View Records |
Canada | 2007 | Suspected but not confirmed | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
United States of America | 2007 | Year of last reported occurrence | View Records |