Disease data
Infectious Haematopoietic Necrosis
OIE listed diseases
Fish
- Chinook salmon virus disease (United States of America)
- Columbia River sockeye disease (Canada)
- Oregon sockeye virus (United States of America)
- Sacramento River chinook disease (United States of America)
- Sockeye salmon virus disease (United States of America)
Viral disease;
Rhabdovirus;
Infectious haematopoietic necrosis virus
Summary from the online OIE Diagnostic Manual
To see details of the disease from the online OIE Diagnostic Manual click here
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Austria | 2019 | Reported present or known to be present | View Records |
Belgium | 2002 | Reported present or known to be present | View Records |
Bolivia | 1998 | Year of last reported occurrence | View Records |
Canada | 2013 | Suspected but not confirmed | View Records |
China (Peoples Rep. of) | 2013 | Occurrence limited to certain zones | View Records |
Croatia | 2013 | Reported present or known to be present | View Records |
Czech Republic | 2012 | Reported present or known to be present | View Records |
Estonia | 2018 | Reported in country for the first time | View Records |
Finland | 2017 | Reported in country for the first time | View Records |
France | 2012 | Occurrence limited to certain zones | View Records |
Germany | 2013 | Reported present or known to be present | View Records |
Iran | 2008 | Suspected but not confirmed | View Records |
Italy | 2019 | Reported present or known to be present | View Records |
Japan | 2013 | Reported present or known to be present | View Records |
Kenya | 2016 | Reported in country for the first time | View Records |
Korea, Republic of | 2010 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
Macedonia (Former Yugoslav Republic of) | 2020 | Reported present or known to be present | View Records |
Moldavia, Republic of | 2018 | Reported present or known to be present | View Records |
Netherlands | 2012 | Reported present or known to be present | View Records |
Pakistan | 2008 | Suspected but not confirmed | View Records |
Poland | 2013 | Reported present or known to be present | View Records |
Russian Federation | 2010 | Reported present or known to be present | View Records |
Slovenia | 2012 | Reported present or known to be present | View Records |
Spain | 2007 | Year of last reported occurrence | View Records |
Switzerland | 2013 | Reported present or known to be present | View Records |
United States of America | 2013 | Occurrence limited to certain zones | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2016 | Reported present or known to be present | View Records |
Austria | 2016 | Reported present or known to be present | View Records |
Canada | 2006 | Reported present or known to be present | View Records |
China (Peoples Rep. of) | 2018 | Reported present or known to be present | View Records |
Croatia | 2007 | Pathogen detected for the first time | View Records |
France | 2017 | Reported present or known to be present | View Records |
Iran | 2017 | Reported in country for the first time | View Records |
Italy | 2016 | Reported present or known to be present | View Records |
Japan | 1992 | See Publication | View Records |
Korea, Republic of | 2016 | Reported present or known to be present | View Records |
Netherlands | 2016 | Reported in country for the first time | View Records |
Poland | 2001 | Disease exists; distribution and occurrence unknown | View Records |
Russian Federation | 2007 | Reported present in specific zones | View Records |
United States of America | 1988 | See Publication | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Australia | 2016 | Reported present or known to be present | View Records |
Austria | 2019 | Reported present or known to be present | View Records |
Belgium | 2002 | Reported present or known to be present | View Records |
Bolivia | 1998 | Year of last reported occurrence | View Records |
Canada | 2013 | Suspected but not confirmed | View Records |
China (Peoples Rep. of) | 2018 | Reported present or known to be present | View Records |
Croatia | 2013 | Reported present or known to be present | View Records |
Czech Republic | 2012 | Reported present or known to be present | View Records |
Estonia | 2018 | Reported in country for the first time | View Records |
Finland | 2017 | Reported in country for the first time | View Records |
France | 2017 | Reported present or known to be present | View Records |
Germany | 2013 | Reported present or known to be present | View Records |
Iran | 2017 | Reported in country for the first time | View Records |
Italy | 2019 | Reported present or known to be present | View Records |
Japan | 2013 | Reported present or known to be present | View Records |
Kenya | 2016 | Reported in country for the first time | View Records |
Korea, Republic of | 2016 | Reported present or known to be present | View Records |
Kuwait | 2007 | Year of last reported occurrence | View Records |
Macedonia (Former Yugoslav Republic of) | 2020 | Reported present or known to be present | View Records |
Moldavia, Republic of | 2018 | Reported present or known to be present | View Records |
Netherlands | 2016 | Reported in country for the first time | View Records |
Pakistan | 2008 | Suspected but not confirmed | View Records |
Poland | 2013 | Reported present or known to be present | View Records |
Russian Federation | 2010 | Reported present or known to be present | View Records |
Slovenia | 2012 | Reported present or known to be present | View Records |
Spain | 2007 | Year of last reported occurrence | View Records |
Switzerland | 2013 | Reported present or known to be present | View Records |
United States of America | 2013 | Occurrence limited to certain zones | View Records |