Disease data
Infectious Hypodermal and Haematopoietic Necrosis
OIE listed diseases
Crustaceans
Viral disease;
Parvovirus;
Infectious hypodermal and haematopoietic necrosis virus
Summary from the online OIE Diagnostic Manual
To see details of the disease from the onlline OIE Diagnostic Manual, please click here
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Algeria | 2007 | Reported present or known to be present | View Records |
Australia | 2009 | Reported present or known to be present | View Records |
Belize | 2013 | Reported present or known to be present | View Records |
Brazil | 2013 | Occurrence limited to certain zones | View Records |
Brunei Darussalam | 2010 | Reported present or known to be present | View Records |
China (Peoples Rep. of) | 2013 | Occurrence limited to certain zones | View Records |
Costa Rica | 2013 | Reported present or known to be present | View Records |
Ecuador | 2013 | Occurrence limited to certain zones | View Records |
El Salvador | 2013 | Reported present or known to be present | View Records |
Fiji | 2007 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
French Polynesia | 2009 | Reported present or known to be present | View Records |
Honduras | 2013 | Reported present or known to be present | View Records |
India | 2002 | Suspected but not confirmed | View Records |
Indonesia | 2013 | Occurrence limited to certain zones | View Records |
Jamaica | 2007 | Reported present or known to be present | View Records |
Korea, Republic of | 2013 | Suspected but not confirmed | View Records |
Malaysia | 2013 | Reported present or known to be present | View Records |
Mexico | 2013 | Occurrence limited to certain zones | View Records |
Myanmar (Burma) | 2012 | Occurrence limited to certain zones | View Records |
New Caledonia | 2012 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Nicaragua | 2013 | Reported present or known to be present | View Records |
Papua New Guinea | 2010 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Peru | 2013 | Pathogen detected, no clinical disease. | View Records |
Philippines | 2013 | Reported present or known to be present | View Records |
Sri Lanka | 2013 | Occurrence limited to certain zones | View Records |
Taipei China | 2010 | Reported present or known to be present | View Records |
Taipei China | 2013 | Suspected but not confirmed | View Records |
Thailand | 2013 | Occurrence limited to certain zones | View Records |
United States of America | 2019 | First detection in region | View Records |
Venezuela | 2010 | Reported present or known to be present | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Argentina | 2010 | Reported in country for the first time | View Records |
Australia | 2004 | In imported animals | View Records |
Brazil | 2011 | Reported present or known to be present | View Records |
China (Peoples Rep. of) | 2016 | Reported present or known to be present | View Records |
Costa Rica | 2016 | Reported present or known to be present | View Records |
India | 2017 | Reported present or known to be present | View Records |
Iran | 2011 | Reported present or known to be present | View Records |
Korea, Republic of | 2011 | Reported present or known to be present | View Records |
Mexico | 2014 | Reported present or known to be present | View Records |
New Caledonia | 1998 | Pathogen detected for the first time | View Records |
Venezuela | 2011 | Reported present or known to be present | View Records |
Species affected
Countries affected
Country | Year | Status | View Records |
---|---|---|---|
Algeria | 2007 | Reported present or known to be present | View Records |
Argentina | 2010 | Reported in country for the first time | View Records |
Australia | 2009 | Reported present or known to be present | View Records |
Belize | 2013 | Reported present or known to be present | View Records |
Brazil | 2013 | Occurrence limited to certain zones | View Records |
Brunei Darussalam | 2010 | Reported present or known to be present | View Records |
China (Peoples Rep. of) | 2016 | Reported present or known to be present | View Records |
Costa Rica | 2016 | Reported present or known to be present | View Records |
Ecuador | 2013 | Occurrence limited to certain zones | View Records |
El Salvador | 2013 | Reported present or known to be present | View Records |
Fiji | 2007 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
French Polynesia | 2009 | Reported present or known to be present | View Records |
Honduras | 2013 | Reported present or known to be present | View Records |
India | 2017 | Reported present or known to be present | View Records |
Indonesia | 2013 | Occurrence limited to certain zones | View Records |
Iran | 2011 | Reported present or known to be present | View Records |
Jamaica | 2007 | Reported present or known to be present | View Records |
Korea, Republic of | 2013 | Suspected but not confirmed | View Records |
Malaysia | 2013 | Reported present or known to be present | View Records |
Mexico | 2014 | Reported present or known to be present | View Records |
Myanmar (Burma) | 2012 | Occurrence limited to certain zones | View Records |
New Caledonia | 2012 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Nicaragua | 2013 | Reported present or known to be present | View Records |
Papua New Guinea | 2010 | Serological evidence and/or isolation of causative agent, no clinical disease | View Records |
Peru | 2013 | Pathogen detected, no clinical disease. | View Records |
Philippines | 2013 | Reported present or known to be present | View Records |
Sri Lanka | 2013 | Occurrence limited to certain zones | View Records |
Taipei China | 2010 | Reported present or known to be present | View Records |
Taipei China | 2013 | Suspected but not confirmed | View Records |
Thailand | 2013 | Occurrence limited to certain zones | View Records |
United States of America | 2019 | First detection in region | View Records |
Venezuela | 2011 | Reported present or known to be present | View Records |