Nene Mouth Outer (C. ed) (B04AT)
Species:
Cockle (Cerastoderma edule)
National Grid Reference:
TF50362915
Minimum E. coli:
20
Maximum E. coli:
7900
Geometric mean E. coli:
564
Number of samples:
22
N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.
Sample Date | E. coli per 100g |
---|---|
03 July 2023 | 490 |
02 August 2023 | 690 |
11 September 2023 | 330 |
03 October 2023 | 40 |
13 November 2023 | 3300 |
12 December 2023 | 4900 |
16 January 2024 | 1300 |
12 February 2024 | 7000 |
12 March 2024 | 490 |
08 April 2024 | 1700 |
07 May 2024 | 2200 |
03 June 2024 | 93 |
08 July 2024 | 170 |
06 August 2024 | 330 |
02 September 2024 | 20 |
30 September 2024 | 2200 |
04 November 2024 | 170 |
02 December 2024 | 490 |
14 January 2025 | 7900 |
10 February 2025 | 130 |
03 March 2025 | 1100 |
01 April 2025 | 130 |
Download as CSV. Data published under the Open Government Licence.