Beaumaris East (M. sp) (B055W)

Species:
Mussels (Mytilus spp.)
National Grid Reference:
SH61157592
Minimum E. coli:
18
Maximum E. coli:
4900
Geometric mean E. coli:
150
Number of samples:
51

N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.

Graph of E.Coli results over time
Sample Date E. coli per 100g
10 February 2015 45
10 March 2015 20
08 April 2015 45
11 May 2015 1300
07 June 2015 40
05 July 2015 45
02 August 2015 <18
17 August 2015 330
04 October 2015 130
01 November 2015 <18
10 January 2016 780
14 February 2016 45
13 March 2016 78
10 April 2016 45
11 May 2016 490
08 June 2016 45
10 July 2016 170
24 July 2016 40
21 August 2016 690
04 September 2016 310
20 September 2016 18
11 October 2016 130
11 December 2016 45
22 January 2017 110
19 February 2017 20
17 April 2017 20
02 May 2017 78
31 May 2017 110
11 July 2017 130
26 September 2017 330
23 October 2017 230
20 November 2017 78
07 January 2018 78
21 February 2018 230
04 March 2018 45
21 March 2018 68
29 April 2018 330
20 May 2018 200
17 June 2018 45
01 July 2018 18
17 July 2018 170
02 September 2018 20
21 October 2018 20
04 November 2018 110
25 November 2018 330
13 January 2019 45
10 February 2019 170
06 May 2019 18
21 May 2019 18
16 June 2019 130
07 July 2019 210
04 August 2019 230
09 September 2019 230
01 October 2019 490
04 November 2019 170
02 December 2019 45
10 August 2020 220
21 September 2020 110
04 October 2020 930
18 October 2020 45
01 December 2020 20
15 December 2020 780
16 February 2021 18
16 March 2021 220
30 March 2021 45
18 April 2021 20
04 May 2021 1700
31 May 2021 220
13 June 2021 18
29 June 2021 68
13 July 2021 110
10 August 2021 330
07 September 2021 78
09 November 2021 20
16 January 2022 78
13 February 2022 170
06 March 2022 170
03 April 2022 45
03 May 2022 1300
13 June 2022 <18
03 July 2022 45
13 September 2022 110
02 October 2022 230
22 November 2022 490
22 January 2023 220
07 February 2023 78
10 April 2023 140
10 May 2023 130
07 June 2023 18
11 July 2023 78
18 September 2023 780
03 October 2023 490
07 November 2023 780
13 December 2023 490
09 January 2024 230
28 February 2024 110
09 April 2024 690
06 May 2024 780
09 June 2024 45
08 July 2024 780
06 August 2024 490
01 October 2024 4900
06 November 2024 45
16 December 2024 330
19 January 2025 130
11 February 2025 230
12 March 2025 20

Download as CSV. Data published under the Open Government Licence.