Lyme Bay Ensis West (Ensis) (B090V)
Species:
Razor Clams (Ensis spp.)
National Grid Reference:
SY45918886
Minimum E. coli:
18
Maximum E. coli:
68
Geometric mean E. coli:
28
Number of samples:
7
N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.
Sample Date | E. coli per 100g |
---|---|
16 April 2019 | 110 |
23 April 2019 | 330 |
01 May 2019 | <18 |
07 May 2019 | 78 |
20 May 2019 | <18 |
03 June 2019 | <18 |
10 June 2019 | 78 |
18 June 2019 | 20 |
25 June 2019 | 130 |
01 July 2019 | <18 |
21 August 2019 | <18 |
17 September 2019 | 45 |
22 October 2019 | <18 |
06 January 2020 | 68 |
07 April 2020 | <18 |
13 April 2020 | 20 |
12 May 2020 | 45 |
09 June 2020 | <18 |
17 August 2020 | 45 |
07 September 2020 | <18 |
Download as CSV. Data published under the Open Government Licence.