Nene Mouth (C. ed) (B04AL)

Species:
Cockle (Cerastoderma edule)
National Grid Reference:
TF50052801
Minimum E. coli:
18
Maximum E. coli:
24000
Geometric mean E. coli:
333
Number of samples:
54

N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.

Graph of E.Coli results over time
Sample Date E. coli per 100g
29 July 2014 1700
26 August 2014 330
23 September 2014 1300
20 October 2014 4900
12 November 2014 1100
09 December 2014 330
24 March 2015 230
20 April 2015 780
18 May 2015 3300
16 June 2015 780
21 July 2015 110
18 August 2015 780
16 September 2015 2300
13 October 2015 490
16 December 2015 690
12 January 2016 3300
07 March 2016 330
05 April 2016 780
08 May 2016 1100
06 June 2016 4900
04 July 2016 330
01 August 2016 1300
05 September 2016 490
03 October 2016 130
15 November 2016 170
12 December 2016 7900
16 January 2017 130
13 February 2017 78
14 March 2017 220
09 May 2017 <18
12 June 2017 130
08 August 2017 780
11 September 2017 45
10 October 2017 110
07 November 2017 490
15 January 2018 780
19 February 2018 330
19 March 2018 490
17 April 2018 4900
14 May 2018 170
12 June 2018 330
16 July 2018 45
13 August 2018 330
10 September 2018 20
08 October 2018 230
05 November 2018 230
10 December 2018 20
22 January 2019 45
19 February 2019 230
18 March 2019 780
08 April 2019 45
21 May 2019 110
17 June 2019 2300
15 July 2019 130
19 August 2019 20
16 September 2019 78
14 October 2019 490
12 November 2019 3300
13 January 2020 2200
19 February 2020 24000
09 March 2020 1700
06 April 2020 78
12 May 2020 45
08 June 2020 220
06 July 2020 170
03 August 2020 20
07 September 2020 220
06 October 2020 330
03 November 2020 490
14 December 2020 1700
13 January 2021 330
01 February 2021 7000
01 March 2021 110
09 March 2021 2300
13 April 2021 7000
28 April 2021 780
11 May 2021 1700
08 June 2021 330
12 July 2021 78
09 August 2021 270
07 September 2021 <18
08 November 2021 170
06 December 2021 110
04 January 2022 490
01 February 2022 780
28 February 2022 1300
04 April 2022 110
17 May 2022 1300
14 June 2022 <18
19 July 2022 20
15 August 2022 45
12 September 2022 78
10 October 2022 110
07 November 2022 230
06 December 2022 330
10 January 2023 3300
07 February 2023 330
06 March 2023 690
17 April 2023 4900
15 May 2023 4900
05 June 2023 230

Download as CSV. Data published under the Open Government Licence.