Whitley Lake (M. sp) (B54CP)

Species:
Mussels (Mytilus spp.)
National Grid Reference:
SZ04308809
Minimum E. coli:
18
Maximum E. coli:
24000
Geometric mean E. coli:
117
Number of samples:
62

N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.

Graph of E.Coli results over time
Sample Date E. coli per 100g
04 June 2015 78
07 July 2015 16000
04 August 2015 110
01 September 2015 330
06 October 2015 68
03 November 2015 230
03 December 2015 230
10 February 2016 920
04 May 2016 130
07 June 2016 20
05 July 2016 130
02 August 2016 78
06 September 2016 20
01 November 2016 330
06 December 2016 2300
11 January 2017 490
07 February 2017 2100
09 March 2017 78
04 April 2017 45
03 May 2017 18
05 June 2017 <18
04 July 2017 45
08 August 2017 <18
05 September 2017 20
03 October 2017 45
07 November 2017 330
05 December 2017 220
16 January 2018 68
15 February 2018 330
06 March 2018 3300
11 April 2018 78
01 May 2018 170
05 June 2018 45
03 July 2018 130
07 August 2018 20
21 August 2018 <18
11 September 2018 20
04 October 2018 45
06 November 2018 45
04 December 2018 780
08 January 2019 130
05 February 2019 170
05 March 2019 1100
02 April 2019 40
16 May 2019 <18
04 June 2019 68
02 July 2019 <18
06 August 2019 24000
02 September 2019 45
03 October 2019 68
05 November 2019 330
03 December 2019 130
09 January 2020 78
25 February 2020 110
11 March 2020 20
02 April 2020 45
06 May 2020 130
02 June 2020 230
07 July 2020 45
02 September 2020 20
06 October 2020 1300
03 November 2020 780
02 December 2020 130
12 January 2021 78
09 February 2021 490
15 March 2021 450
13 April 2021 130
11 May 2021 110
08 June 2021 40
10 August 2021 130
16 September 2021 <18
13 October 2021 130
09 November 2021 20
14 December 2021 170
17 January 2022 45
08 February 2022 310
01 March 2022 68
05 April 2022 780
04 May 2022 130
14 June 2022 130
05 July 2022 45
02 August 2022 110
13 September 2022 170
04 October 2022 20
10 November 2022 330
13 December 2022 170
19 January 2023 1100
07 February 2023 110
07 March 2023 <18
11 April 2023 45
17 May 2023 170
06 June 2023 <18
04 July 2023 45
01 August 2023 <18
05 September 2023 <18
03 October 2023 20
21 November 2023 230
05 December 2023 1400
09 January 2024 260
20 February 2024 3300
07 March 2024 130
02 April 2024 330

Download as CSV. Data published under the Open Government Licence.