Dubmill Oysters 2 (C. g) (B059Q)

Species:
Pacific Oyster (Crassostrea gigas)
National Grid Reference:
NY07384520
Minimum E. coli:
18
Maximum E. coli:
4900
Geometric mean E. coli:
63
Number of samples:
17

N.B. Result lists can occasionally include results that may be waived for classification purposes. Results may be waived if they can be shown to be directly caused by exceptional pollution events, the criteria for which are detailed in the FSA protocol for the classification of harvesting areas (see shellfish classification page of their website for details). If any discrepancies are noted in the displayed data, please inform Cefas by e-mail at classification@cefas.co.uk.

Graph of E.Coli results over time
Sample Date E. coli per 100g
12 January 2016 170
10 May 2016 45
07 June 2016 140
22 June 2016 <18
06 July 2016 78
03 August 2016 78
19 September 2016 230
19 October 2016 170
14 November 2016 45
13 December 2016 78
16 January 2017 20
14 February 2017 40
30 March 2017 78
07 June 2017 230
03 July 2017 230
25 July 2017 130
24 August 2017 170
20 September 2017 130
13 June 2018 45
12 July 2018 78
13 August 2018 490
10 September 2018 450
23 July 2020 330
20 August 2020 4900
21 September 2020 78
19 October 2020 <18
18 November 2020 78
16 December 2020 45
14 January 2021 68
01 February 2021 <18
02 March 2021 <18
28 April 2021 <18
26 May 2021 <18
28 June 2021 20
26 July 2021 140
24 August 2021 170
23 September 2021 78
08 November 2021 130
06 December 2021 <18

Download as CSV. Data published under the Open Government Licence.