Station 1

Blyth

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Monthly Mean Sea Temperature for BLYTH POWER STATION at 55° 8' N, 1° 32' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1978 6.2 5.1 5.8 7.1 8.7 10.4 13.1 13.2 13.8 12.6 11.6 7.9
1979 5.7 4.4 4.9 5.4 7.7 10.0 12.1 12.6 12.9 11.6 9.3 8.7
1980 6.0 3.7 4.0 4.9 7.4 12.0 13.7 14.1 13.7 11.9 9.6 8.3
1981 6.3 6.2 5.4 7.7 8.5 10.4 13.3 15.2 15.0 11.8 10.0 7.9
1982 4.3 6.0 6.6 7.9 9.6 12.2 13.9 13.1 11.3 10.0 9.8 7.1
1983 5.5 5.0 5.5 6.5 8.4 11.0 12.8 13.9 13.4 11.2 9.0 7.1
1984 5.6 5.9 5.4 7.0 9.5 11.6 13.2 14.6 14.1 11.6 9.9 7.7
1985 5.7 5.7 5.6 6.6 8.2 10.8 12.5 13.5 12.0 11.5 9.0 6.5
1986 6.5 5.1 6.0 6.5 7.5 11.7 13.5 12.5 11.5 11.0 9.0 6.9
1987 6.0 6.1 6.8 7.0 9.7 11.2 14.0 13.5 13.0 10.5 10.0 8.9
1988 9.0 7.2 6.5 8.9 10.0 12.0 14.5 13.3 13.0 11.5 9.0 8.5
1989 8.0 7.5 7.1 8.5 10.5 11.5 15.1 14.5 14.0 11.5 8.1 7.8
1990 7.0 6.5 7.9 9.2 11.5 12.2 13.8 16.1 13.5 12.0 8.5 9.0
1991 7.3 6.5 7.0 8.9 9.7 12.4 14.2 14.9 14.0 12.0 9.3 8.6
1992 8.0 6.5 8.2 8.2 11.1 14.5 14.9 14.5 13.5 10.8 9.0 8.5
1993 7.0 7.5 7.5 8.8 9.8 10.5 16.5 13.5 14.0 12.5 10.0 7.0
1994 6.3 5.6 5.9 6.5 8.4 10.5 13.3 14.2 12.3 11.7 10.2 8.8
1995 6.6 6.7 6.3 6.9 7.4 10.3 13.3 15.2 14.6 13.1 10.9 8.7
1996 6.2 5.2 4.7 7.7 6.7 10.6 11.9 13.2 13.2 11.1 10.9 8.4
1997                         
1998 8.0 9.0 8.5 9.0 10.0 11.7 14.4 13.9 13.3 11.3   6.9
1999 7.0 5.2 5.2       12.6 12.5 12.8   8.5 7.9
2000 5.7 5.4                    
                         
2011                     14.0 14.2 13.3 11.9 10.5 7.4
2012 6.5 5.7 7.4 8.1 8.4      13.3 13.5 12.5 10.8 9.0 7.3
mean 6.5 6.0 6.3 7.5 9.0 11.4 13.6 13.9 13.2 11.5 9.6 7.9
count 23 23 22 21 21 20 23 23 23 22 22 23
sd 1.04 1.14 1.14 1.20 1.29 1.05 1.03 0.93 0.91 0.71 0.88 0.76

Source: National Power and CEGB