Station 15
Tilbury PS
Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).
Monthly Mean Sea Temperature for TILBURY POWER STATION at 51° 27' N, 0° 24' E
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 7.9 | 8.5 | 8.6 | 11.3 | 16.4 | 19.3 | 20.9 | 21.1 | 19.6 | 15.9 | 13.1 | 10.8 |
| 1965 | 8.6 | 8.2 | 8.7 | 10.3 | 15.4 | 18.2 | 19.3 | 19.8 | 17.4 | 16.0 | 10.8 | 8.3 |
| 1966 | 6.7 | 9.1 | 9.9 | 10.9 | 14.7 | 18.0 | 19.0 | 18.9 | 18.5 | 17.2 | 11.2 | 9.4 |
| 1967 | 8.3 | 9.8 | 10.2 | 10.9 | 14.4 | 18.0 | 21.3 | 21.1 | 19.0 | 16.6 | 12.2 | 9.7 |
| 1968 | 8.0 | 8.4 | 9.2 | 12.1 | 15.5 | 18.3 | 19.5 | 19.0 | 19.0 | 17.4 | 13.3 | 10.5 |
| 1969 | 8.6 | 7.2 | 8.2 | 11.0 | 15.7 | 18.6 | 21.9 | 22.3 | 19.7 | 18.7 | 14.3 | 10.0 |
| 1970 | 9.3 | 7.4 | 8.3 | 10.6 | 16.6 | 20.8 | 21.0 | 21.7 | 20.0 | 16.6 | 13.6 | 10.7 |
| 1971 | 9.4 | 9.7 | 9.9 | 11.4 | 16.3 | 17.9 | 21.1 | 21.2 | 19.0 | 17.7 | 12.4 | 10.4 |
| 1972 | 9.7 | 8.2 | 11.5 | 13.2 | 14.6 | 16.9 | 19.7 | 20.8 | 18.3 | 15.6 | 13.2 | 10.9 |
| 1973 | 10.1 | 9.7 | 10.1 | 11.3 | 14.7 | 16.9 | 21.3 | 20.6 | 20.7 | 15.5 | 12.8 | 8.4 |
| 1974 | 8.5 | 9.8 | 10.7 | 12.2 | 14.7 | 18.1 | 20.5 | 21.2 | 18.9 | 13.7 | 11.4 | 10.2 |
| 1975 | 10.5 | 9.2 | 8.8 | 8.9 | 14.4 | 17.6 | 20.6 | 23.6 | 20.3 | 16.2 | 13.3 | 10.1 |
| 1976 | 9.1 | 7.4 | 8.9 | 11.6 | 14.0 | 19.1 | 23.4 | 18.1 | 17.0 | 13.0 | 8.8 | |
| 1977 | 7.4 | 7.9 | 10.4 | 10.7 | 12.9 | 16.4 | 19.7 | 20.2 | 19.0 | 15.9 | 13.3 | 9.0 |
| 1978 | 7.4 | 5.6 | 8.2 | 10.2 | 13.1 | 17.8 | 18.1 | 19.5 | 18.4 | 16.5 | 14.5 | 9.2 |
| 1979 | 5.4 | 5.0 | 6.9 | 10.8 | 14.1 | 16.5 | 19.5 | 19.6 | 18.2 | 16.4 | 12.1 | 10.3 |
| 1980 | 6.0 | 7.3 | 8.5 | 10.5 | 13.5 | 17.4 | 17.5 | 20.0 | 18.7 | 15.2 | 10.0 | 8.3 |
| 1981 | 6.6 | 6.7 | 8.3 | 11.3 | 12.3 | 16.3 | 18.7 | 20.3 | 20.3 | 15.7 | 12.1 | 7.1 |
| 1982 | 5.2 | 7.5 | 8.0 | 11.1 | 14.2 | 19.2 | 19.9 | 19.4 | 18.6 | 14.8 | 12.4 | 8.4 |
| 1983 | 8.2 | 6.0 | 7.3 | 9.7 | 13.3 | 17.4 | 22.0 | 21.6 | 17.6 | 14.7 | 11.1 | 8.6 |
| 1984 | 7.0 | 6.7 | 7.1 | 9.7 | 15.2 | 18.7 | 21.1 | 22.2 | 19.7 | 16.1 | 15.2 | 11.9 |
| 1985 | 7.1 | 6.6 | 7.4 | 10.7 | 12.8 | 16.7 | 20.3 | 19.5 | 18.6 | 17.4 | 12.0 | 9.0 |
| 1986 | 6.4 | 5.2 | 3.9 | 7.9 | 11.5 | 15.8 | 20.7 | 19.1 | 16.5 | 15.6 | 11.9 | 9.8 |
| 1987 | 5.5 | 5.2 | 6.1 | 8.6 | 12.7 | 15.8 | 19.5 | 19.2 | 18.8 | 15.1 | 12.1 | 8.6 |
| 1988 | 8.7 | 6.9 | 8.0 | 11.2 | 15.0 | 16.9 | 18.6 | 19.6 | 17.3 | 14.4 | 10.3 | 9.0 |
| 1989 | 8.7 | 8.7 | 9.2 | 10.4 | 14.7 | 18.4 | 21.3 | 20.8 | 19.7 | 15.7 | 12.1 | 10.2 |
| 1990 | 9.0 | 9.0 | 9.6 | 11.2 | 15.6 | 17.5 | 19.5 | 21.4 | 19.1 | 15.6 | 12.1 | 9.1 |
| 1991 | 9.0 | 9.0 | 9.6 | 11.2 | 15.6 | 17.5 | 19.5 | 21.4 | 19.1 | 15.6 | 12.1 | 9.2 |
| 1992 | 8.5 | 8.0 | 8.2 | 10.2 | 14.8 | 19.7 | 20.8 | 20.6 | 19.6 | 14.4 | 10.8 | 9.0 |
| 1993 | 8.0 | 8.2 | 7.7 | 10.2 | 14.0 | 17.8 | 19.9 | 19.1 | 17.5 | 14.0 | 10.2 | 7.1 |
| 1994 | 6.1 | 5.8 | 6.6 | 8.6 | 12.8 | 14.7 | 20.0 | 21.3 | 17.2 | 14.8 | 12.7 | 11.6 |
| 1995 | 7.0 | 8.1 | 8.2 | 10.4 | 13.1 | 15.5 | 19.9 | 22.1 | 19.0 | 15.9 | 13.5 | 9.0 |
| 1996 | 6.0 | 4.9 | 6.1 | 8.7 | 12.1 | 18.1 | 19.1 | 20.3 | 17.8 | 15.0 | 11.3 | 8.0 |
| 1997 | ||||||||||||
| 1998 | 7.9 | 6.6 | 9.0 | 10.9 | 13.8 | 17.2 | 18.0 | 19.6 | 17.8 | 14.8 | 11.7 | 7.6 |
| 1999 | ||||||||||||
| 2000 | 10.4 | 9.5 | 14.7 | 18.0 | 18.0 | 20.0 | 19.1 | 15.0 | 11.3 | 7.2 | ||
| 2001 | 5.9 | 7.6 | 6.9 | 8.7 | 16.0 | 19.4 | 20.4 | 18.3 | 16.1 | 10.8 | 9.1 | |
| 2002 | 6.3 | 9.1 | 8.3 | 16.5 | 12.5 | 10.3 | 7.4 | |||||
| 2003 | 5.1 | 5.2 | 8.0 | 9.0 | 13.6 | 18.5 | 20.4 | 22.7 | 17.4 | 11.9 | 11.5 | 8.3 |
| 2004 | 7.4 | 7.4 | 7.5 | 11.4 | 15.2 | 18.7 | 19.2 | 21.7 | 18.9 | 13.9 | 11.6 | 9.0 |
| 2005 | 7.4 | 6.9 | 6.8 | 11.3 | 11.4 | 12.1 | 19.8 | 19.6 | 16.0 | 11.8 | 5.7 | |
| 2006 | 7.3 | 9.0 | 11.6 | 14.0 | 18.5 | 16.5 | 12.8 | 9.1 | ||||
| 2007 | 7.8 | 7.1 | 9.0 | 12.2 | 15.0 | 18.2 | 18.7 | 19.1 | 17.5 | 14.7 | 10.5 | 7.2 |
| 2008 | 7.1 | 7.1 | 7.7 | 9.6 | 14.9 | 17.5 | 19.1 | 19.2 | 16.9 | 13.5 | 9.8 | 6.4 |
| 2009 | 5.1 | 4.8 | 7.7 | 11.2 | 14.2 | 17.6 | 19.7 | 20.0 | 17.3 | 15.6 | 12.1 | 7.9 |
| 2010 | 4.5 | 5.1 | 7.0 | 10.9 | 14.1 | 18.2 | 21.6 | 19.8 | 17.3 | 14.4 | 10.7 | 4.5 |
| 2011 | 11.7 | 12.4 | 10.3 | 14.9 | 17.8 | 18.4 | 20.2 | 19.9 | 17.7 | 16.1 | 13.0 | 10.6 |
| 2012 | 12.2 | 9.8 | 9.6 | 10.5 | 14.6 | 17.6 | 21.1 | 22.4 | 21.7 | 18.1 | 15.4 | 12.0 |
| Whole data set | ||||||||||||
| mean | 7.7 | 7.6 | 8.4 | 10.6 | 14.3 | 17.7 | 19.7 | 20.5 | 18.6 | 15.6 | 12.1 | 9.0 |
| count | 47 | 45 | 46 | 45 | 45 | 44 | 46 | 45 | 46 | 47 | 47 | 47 |
| sd | 1.73 | 1.66 | 1.42 | 1.29 | 1.32 | 1.17 | 1.87 | 1.18 | 1.13 | 1.34 | 1.31 | 1.54 |
| 1971 - 2000 | ||||||||||||
| mean | 7.8 | 7.4 | 8.3 | 10.5 | 13.9 | 17.4 | 19.9 | 20.5 | 18.7 | 15.5 | 12.2 | 9.1 |
| count | 28 | 27 | 28 | 27 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 |
| sd | 1.56 | 1.53 | 1.62 | 1.19 | 1.17 | 1.16 | 1.31 | 1.10 | 1.00 | 0.95 | 1.20 | 1.24 |
Source: National PC, CEGB