Station 20
Eastbourne
Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).
Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.
Monthly Mean Sea Temperature for EASTBOURNE at 50° 46' N, 0° 18' E
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 4.6 | 4.4 | 4.3 | 7.7 | 11.3 | 14.3 | 16.8 | 17.5 | 16.3 | 12.2 | 9.2 | 6.6 |
| 1893 | 4.6 | 5.7 | 7.2 | 10.0 | 13.2 | 15.9 | 17.9 | 18.8 | 16.1 | 13.7 | 8.3 | 6.8 |
| 1894 | 4.3 | 5.6 | 6.9 | 10.3 | 11.6 | 14.3 | 17.3 | 16.8 | 14.9 | 12.2 | 10.9 | 7.9 |
| 1895 | 4.1 | 0.4 | 3.3 | 7.0 | 11.5 | 14.8 | 16.7 | 17.8 | 17.6 | 13.3 | 10.8 | 7.5 |
| 1896 | 6.4 | 5.8 | 7.7 | 9.4 | 12.4 | 15.8 | 17.7 | 17.3 | 16.1 | 11.9 | 7.6 | 6.3 |
| 1897 | 4.7 | 4.8 | 6.8 | 8.4 | 11.4 | 15.0 | 17.6 | 18.1 | 15.2 | 13.3 | 10.7 | 8.0 |
| 1898 | 7.9 | 6.7 | 5.6 | 8.2 | 11.2 | 14.2 | 16.7 | 18.2 | 17.8 | 14.3 | 11.6 | 9.7 |
| 1899 | 7.6 | 6.5 | 6.4 | 8.9 | 11.9 | 15.6 | 18.1 | 19.7 | 17.4 | 13.1 | 11.3 | 7.1 |
| 1900 | 6.8 | 5.4 | 6.2 | 8.1 | 11.1 | 14.7 | 17.7 | 17.7 | 16.8 | 13.6 | 10.8 | 9.1 |
| 1901 | 6.2 | 3.8 | 5.0 | 8.1 | 12.4 | 15.1 | 17.8 | 18.4 | 16.3 | 13.8 | 9.6 | 7.4 |
| 1902 | 6.7 | 3.0 | 6.4 | 8.3 | 10.2 | 13.9 | 16.8 | 17.1 | 16.6 | 12.4 | 10.2 | 7.2 |
| 1903 | 6.0 | 6.7 | 7.7 | 8.1 | 11.5 | 14.0 | 16.6 | 16.7 | 15.7 | 13.9 | 9.8 | 7.0 |
| 1904 | 5.3 | 5.7 | 5.5 | 8.5 | 11.4 | 14.5 | 17.7 | 18.1 | 15.7 | 13.0 | 9.7 | 8.2 |
| 1905 | 5.7 | 5.9 | 7.0 | 8.7 | 11.8 | 15.0 | 17.9 | 17.9 | 15.1 | 10.7 | 8.9 | 7.1 |
| 1906 | 6.4 | 5.1 | 5.7 | 7.3 | 10.6 | 14.0 | 17.1 | 18.0 | 16.7 | 14.6 | 11.1 | 6.6 |
| 1907 | 4.6 | 2.7 | 5.3 | 8.2 | 10.8 | 13.9 | 16.0 | 16.8 | 16.4 | 13.9 | 10.9 | 8.0 |
| 1908 | 4.6 | 5.0 | 5.6 | 7.5 | 11.2 | 15.3 | 17.2 | 17.4 | 15.3 | 14.5 | 10.3 | 8.0 |
| 1909 | 5.2 | 3.9 | 3.8 | 8.1 | 11.6 | 13.8 | 15.9 | 17.8 | 15.4 | 14.2 | 8.6 | 6.5 |
| 1910 | 6.2 | 5.6 | 6.9 | 8.2 | 11.5 | 15.1 | 15.9 | 17.4 | 15.2 | 13.9 | 8.9 | 8.2 |
| 1911 | 5.3 | 4.6 | 6.7 | 6.6 | 11.9 | 15.3 | 18.2 | 19.4 | 18.1 | 13.4 | 10.2 | 8.2 |
| 1912 | 7.2 | 5.9 | 7.8 | 9.6 | 12.9 | 15.4 | 18.1 | 16.1 | 13.8 | 11.8 | 9.2 | 8.2 |
| 1913 | 7.5 | 6.2 | 6.8 | 8.4 | 11.9 | 15.2 | 16.6 | 17.1 | 16.6 | 14.7 | 12.1 | 8.1 |
| 1914 | 3.7 | 6.0 | 7.2 | 9.8 | 12.2 | 15.4 | 17.4 | 18.2 | 16.7 | 13.2 | 10.0 | 8.1 |
| 1915 | 6.2 | 6.2 | 6.1 | 7.8 | 11.6 | 14.4 | 16.2 | 17.2 | 15.9 | 12.6 | 8.2 | 8.2 |
| 1916 | 7.8 | 6.5 | 5.6 | 8.2 | 12.3 | 13.6 | 16.1 | 18.1 | 15.9 | 13.9 | 10.1 | 6.5 |
| 1917 | 4.6 | 1.7 | 3.6 | 5.4 | 10.9 | 14.5 | 16.2 | 16.7 | 16.2 | 12.5 | 9.7 | 5.7 |
| 1918 | 3.6 | 5.7 | 5.9 | 7.7 | 11.7 | 14.6 | 16.4 | 17.8 | 15.8 | 12.4 | 9.6 | 9.2 |
| 1919 | 6.7 | 4.2 | 5.9 | 7.3 | 11.8 | 14.7 | 15.2 | 17.2 | 16.6 | 11.4 | 6.9 | 7.1 |
| 1920 | 6.6 | 6.8 | 7.5 | 9.7 | 12.3 | 15.3 | 16.4 | 16.3 | 15.3 | 13.6 | 10.1 | 6.8 |
| 1921 | 8.3 | 6.2 | 7.7 | 9.4 | 13.0 | 15.3 | 18.0 | 18.2 | 16.9 | 15.7 | 9.6 | 8.2 |
| 1922 | 6.4 | 6.2 | 6.7 | 6.9 | 11.3 | 15.0 | 15.4 | 16.3 | 14.9 | 11.7 | 7.8 | 6.8 |
| 1923 | 5.8 | 6.8 | 7.2 | 9.3 | 11.3 | 13.0 | 16.7 | 17.4 | 15.4 | 13.0 | 8.4 | 6.2 |
| 1924 | 6.1 | 4.9 | 5.0 | 6.6 | 11.2 | 14.3 | 16.7 | 16.7 | 15.5 | 13.4 | 10.1 | 8.8 |
| 1925 | 7.4 | 7.2 | 6.3 | 8.1 | 11.6 | 15.4 | 17.4 | 17.8 | 14.8 | 13.0 | 8.9 | 4.9 |
| 1926 | 5.8 | 6.9 | 7.1 | 8.9 | 11.0 | 14.0 | 16.9 | 17.6 | 17.7 | 13.1 | 10.1 | 6.4 |
| 1927 | 5.2 | 5.4 | 7.4 | 9.1 | 12.5 | 14.4 | 16.3 | 17.3 | 15.9 | 12.9 | 9.8 | 5.8 |
| 1928 | 5.8 | 6.4 | 6.7 | 8.7 | 11.6 | 14.4 | 17.7 | 17.8 | 16.4 | 13.7 | 10.9 | 7.5 |
| 1929 | 3.8 | 2.6 | 4.3 | 7.1 | 10.7 | 14.0 | 16.6 | 17.4 | 17.9 | 13.9 | 10.3 | 9.1 |
| 1930 | 7.9 | 5.4 | 6.0 | 8.4 | 11.6 | 15.3 | 16.9 | 17.1 | 16.7 | 13.2 | 10.2 | 8.3 |
| 1931 | 6.1 | 5.6 | 4.9 | 7.7 | 10.9 | 14.4 | 16.4 | 16.7 | 14.5 | 12.6 | 10.6 | 7.9 |
| 1932 | 7.7 | 4.9 | 4.7 | 7.4 | 10.6 | 14.1 | 16.4 | 18.2 | 16.5 | 12.9 | 9.6 | 6.6 |
| 1933 | 5.8 | 4.9 | 6.8 | 9.3 | 12.5 | 15.7 | 18.1 | 18.8 | 17.3 | 14.3 | 9.2 | 3.8 |
| 1934 | 5.1 | 3.9 | 5.2 | 7.9 | 11.7 | 15.1 | 18.2 | 17.8 | 17.3 | 13.9 | 9.6 | |
| 1935 | 7.0 | 5.9 | 6.4 | 8.7 | 10.9 | 14.4 | 18.0 | 18.7 | 16.6 | 13.3 | 10.8 | 6.8 |
| 1936 | 6.8 | 4.9 | 6.6 | 7.8 | 11.9 | 14.8 | 16.8 | 17.6 | 17.1 | 12.1 | 9.7 | 7.3 |
| 1937 | 7.2 | 6.9 | 6.1 | 8.8 | 11.6 | 15.1 | 16.8 | 18.2 | 16.7 | 13.8 | 9.9 | 7.1 |
| 1938 | 6.7 | 5.3 | 6.9 | 8.5 | 10.4 | 14.1 | 16.3 | 18.1 | 16.3 | 13.3 | 11.8 | 7.4 |
| 1939 | 6.3 | 5.9 | 6.6 | 8.5 | 11.6 | 15.1 | 16.5 | 17.9 | 17.2 | 12.3 | 10.7 | 7.2 |
| 1940 | 2.1 | 3.4 | 5.4 | 7.9 | 12.3 | 15.9 | 17.0 | 17.4 | 16.1 | 12.8 | 10.4 | 6.1 |
| 1941 | 2.8 | 3.4 | 6.6 | 7.6 | 10.1 | 14.3 | 17.9 | 16.7 | 16.3 | 13.7 | 9.2 | 7.9 |
| 1942 | ||||||||||||
| 1943 | ||||||||||||
| 1944 | ||||||||||||
| 1945 | ||||||||||||
| 1946 | ||||||||||||
| 1947 | 5.2 | 1.7 | 3.9 | 7.7 | 11.3 | 15.0 | 17.1 | 19.4 | 18.0 | 14.1 | 10.9 | 7.6 |
| 1948 | 7.8 | 5.9 | 6.7 | 9.6 | 13.2 | 15.2 | 16.1 | 17.5 | 16.2 | 13.9 | 10.7 | 8.5 |
| 1949 | 7.1 | 6.3 | 6.1 | 9.7 | 12.1 | 15.6 | 18.2 | 19.0 | 18.8 | 16.0 | 10.8 | 8.6 |
| 1950 | 6.9 | 6.7 | 7.8 | 9.2 | 12.2 | 16.3 | 17.9 | 18.2 | 16.4 | 13.1 | 9.7 | 5.8 |
| 1951 | 5.7 | 5.4 | 6.1 | 7.9 | 10.9 | 14.5 | 17.2 | 17.4 | 16.2 | 13.2 | 11.4 | 8.6 |
| 1952 | 6.2 | 4.4 | 6.4 | 8.6 | 12.8 | 15.6 | 17.6 | 17.8 | 14.8 | 12.0 | 8.1 | 5.4 |
| 1953 | 4.7 | 4.3 | 5.4 | 8.4 | 12.3 | 14.7 | 16.8 | 18.1 | 16.3 | 13.8 | 11.4 | 9.8 |
| 1954 | 4.9 | 3.1 | 6.6 | 8.5 | 11.3 | 14.2 | 15.8 | 16.5 | 15.9 | 13.9 | 11.2 | 8.9 |
| 1955 | 5.2 | 4.9 | 3.6 | 7.3 | 10.4 | 14.2 | 16.9 | 18.5 | 17.1 | 13.3 | 9.7 | 7.9 |
| 1956 | 6.6 | 2.3 | 4.4 | 7.6 | 11.6 | 13.9 | 16.4 | 16.3 | 15.8 | 12.9 | 8.2 | 7.6 |
| 1957 | 6.8 | 7.2 | 8.2 | 9.8 | 11.6 | 15.5 | 17.6 | 17.7 | 15.6 | 13.5 | 9.8 | 7.1 |
| 1958 | 6.2 | 6.4 | 5.3 | 7.3 | 11.5 | 14.9 | 16.7 | 17.4 | 17.3 | 14.3 | 10.4 | 8.1 |
| 1959 | 6.4 | 5.1 | 7.2 | 9.9 | 13.1 | 16.0 | 18.6 | 19.4 | 17.8 | 15.6 | 11.2 | 8.8 |
| 1960 | 6.3 | 5.9 | 7.1 | 9.0 | 12.4 | 15.8 | 16.8 | 17.9 | 16.3 | 13.3 | 11.1 | 8.3 |
| 1961 | 6.4 | 7.2 | 8.2 | 10.6 | 13.1 | 15.6 | 17.5 | 17.5 | 17.7 | 14.6 | 9.8 | 7.4 |
| 1962 | 6.2 | 5.6 | 3.9 | 7.6 | 10.3 | 13.8 | 16.1 | 16.9 | 15.6 | 13.6 | 9.5 | 5.9 |
| 1963 | 0.6 | 0.6 | 3.4 | 6.7 | 10.2 | 14.2 | 16.2 | 16.9 | 15.7 | 13.6 | 11.7 | 5.9 |
| 1964 | 5.2 | 5.0 | 4.6 | 7.4 | 12.2 | 14.9 | 17.2 | 17.9 | 16.6 | 12.7 | 10.1 | 7.4 |
| 1965 | 5.6 | 4.1 | 4.4 | 8.1 | 11.4 | 14.0 | 16.1 | 17.1 | 15.3 | 13.3 | 9.1 | 7.3 |
| 1966 | 4.7 | 6.6 | 9.7 | 8.4 | 11.7 | 15.4 | 16.9 | 17.1 | 16.6 | 14.6 | 9.2 | 7.5 |
| 1967 | 5.6 | 6.4 | 7.6 | 8.8 | 11.6 | 14.9 | 17.5 | 17.8 | 16.2 | 14.2 | 9.5 | 6.7 |
| 1968 | 5.3 | 5.1 | 5.6 | 8.4 | 11.2 | 14.7 | 16.6 | 17.0 | 16.7 | 14.8 | 10.2 | 7.1 |
| 1969 | 6.5 | 4.2 | 5.0 | 7.7 | 11.5 | 14.2 | 17.3 | 18.1 | 16.9 | 14.9 | 10.8 | 6.3 |
| 1970 | 5.9 | 5.6 | 5.3 | 7.1 | 11.8 | 15.7 | 16.2 | 17.4 | 16.3 | 13.7 | 11.1 | 7.6 |
| 1971 | 5.2 | 6.5 | 5.8 | 8.3 | 11.9 | 14.2 | 17.4 | 17.6 | 16.7 | 14.6 | 9.7 | 7.6 |
| 1972 | 5.9 | 6.0 | 6.8 | 8.9 | 9.7 | 13.8 | 16.4 | 17.0 | 15.0 | 12.5 | 9.8 | 8.4 |
| 1973 | 6.4 | 6.0 | 6.7 | 8.0 | 11.2 | 15.6 | 17.5 | 18.3 | 17.0 | 12.7 | 10.1 | 6.5 |
| 1974 | 7.3 | 7.2 | 7.0 | 9.9 | 12.0 | 14.8 | 16.6 | 17.7 | 16.0 | 11.4 | 9.4 | 8.4 |
| 1975 | 8.3 | 7.3 | 6.9 | 7.6 | 11.1 | 14.7 | 17.0 | 18.6 | 16.9 | 12.8 | 9.9 | 6.6 |
| 1976 | 7.1 | 4.6 | 5.8 | 8.7 | 12.2 | 16.1 | 19.3 | 19.4 | 16.5 | 14.9 | 10.4 | 7.1 |
| 1977 | 6.1 | 6.7 | 8.0 | 8.3 | 11.5 | 14.0 | 16.7 | 17.8 | 15.5 | 14.0 | 10.5 | 7.6 |
| 1978 | 6.2 | 4.6 | 6.3 | 7.5 | 11.0 | 14.9 | 16.0 | 17.4 | 16.4 | 13.9 | 12.3 | 6.8 |
| 1979 | 4.4 | 4.1 | 5.5 | 7.8 | 10.8 | 14.2 | 16.9 | 16.9 | 16.3 | 14.4 | 11.0 | 8.8 |
| 1980 | 5.4 | 6.7 | 6.8 | 9.2 | 11.7 | 14.7 | 16.0 | 17.8 | 16.8 | 13.4 | 8.9 | 6.9 |
| 1981 | 5.7 | 5.0 | 6.6 | 9.7 | 11.5 | 14.2 | 16.2 | 18.1 | 17.1 | 13.0 | 10.2 | 5.9 |
| 1982 | 4.6 | 5.8 | 6.7 | 9.3 | 12.1 | 16.2 | 18.1 | 18.6 | 17.0 | 14.0 | 11.6 | 7.2 |
| 1983 | 7.6 | 4.5 | 5.4 | 7.7 | 11.2 | 14.6 | 18.4 | 19.1 | 17.3 | 14.4 | 10.1 | 6.9 |
| 1984 | 7.0 | 6.0 | 4.9 | 7.9 | 11.5 | 14.3 | 16.8 | 18.2 | 16.9 | 13.4 | 12.0 | 9.3 |
| 1985 | 3.7 | 3.8 | 4.9 | 8.0 | 10.7 | 13.9 | 17.1 | 16.8 | 16.3 | 14.8 | 9.5 | 8.2 |
| 1986 | 7.0 | 3.4 | 2.8 | 6.5 | 10.2 | 14.2 | 16.7 | 16.6 | 14.5 | 13.9 | 11.1 | 9.2 |
| 1987 | 5.3 | 3.4 | 4.5 | 7.4 | 11.4 | 14.5 | 17.0 | 17.4 | 17.0 | 14.1 | 11.4 | 9.2 |
| 1988 | 8.0 | 6.8 | 6.9 | 8.6 | 11.7 | 14.8 | 15.9 | 17.8 | 16.7 | 14.9 | 12.6 | 8.2 |
| 1989 | 8.0 | 7.7 | 7.8 | 8.6 | 11.2 | 15.3 | 17.7 | 19.4 | 18.1 | 15.6 | 13.2 | 10.0 |
| 1990 | 8.2 | 7.7 | 8.7 | 9.4 | 14.0 | 15.4 | 16.7 | 19.9 | 17.8 | 15.2 | 12.0 | 9.0 |
| 1991 | 6.2 | 3.4 | 5.6 | 7.7 | 9.2 | 12.0 | 15.3 | 18.1 | 18.5 | 14.8 | 9.9 | 7.1 |
| 1992 | 5.4 | 4.3 | 5.5 | 9.0 | 12.1 | 15.8 | 17.7 | 19.1 | 17.7 | 13.6 | 10.3 | 8.4 |
| 1993 | 7.0 | 6.2 | 6.5 | 8.7 | 12.6 | 15.6 | 17.8 | 17.5 | 16.1 | 13.6 | 8.5 | 6.0 |
| 1994 | 5.7 | 6.0 | 6.5 | 8.1 | 11.2 | 14.9 | 17.6 | 18.9 | 16.4 | 14.1 | 9.9 | 8.7 |
| 1995 | 7.8 | 7.5 | 8.6 | 9.3 | 12.9 | 15.0 | 18.9 | 20.4 | 17.4 | 15.8 | 12.0 | 7.8 |
| 1996 | 6.9 | 4.8 | 5.7 | 8.4 | 10.6 | 15.2 | 17.2 | 18.8 | 15.9 | 13.8 | 10.6 | 7.3 |
| 1997 | 3.0 | 5.6 | 8.2 | 10.3 | 13.2 | 15.8 | 17.5 | 19.3 | 17.6 | 14.4 | 11.4 | 8.7 |
| 1998 | 7.8 | 6.1 | 8.3 | 10.2 | 13.9 | 16.1 | 17.4 | 18.6 | 16.9 | 14.2 | 9.9 | 7.2 |
| 1999 | 7.5 | 6.2 | 8.1 | 10.2 | 13.3 | 16.3 | 18.5 | 19.2 | 18.5 | 13.7 | 10.3 | 7.7 |
| 2000 | 6.7 | 7.4 | 8.3 | 9.1 | 12.8 | 15.2 | 16.8 | 18.3 | 17.5 | 14.3 | 11.0 | 9.5 |
| 2001 | 6.4 | 6.5 | 6.4 | 8.9 | 11.7 | 15.3 | 18.0 | 19.0 | 16.6 | 15.7 | 11.1 | 7.5 |
| 2002 | 5.9 | 8.3 | 8.4 | 10.1 | 12.7 | 15.3 | 17.5 | 19.3 | 17.4 | 14.2 | 12.2 | 8.2 |
| 2003 | 6.7 | 5.4 | 7.3 | 9.6 | 12.7 | 16.4 | 18.5 | 19.9 | 17.7 | 13.8 | 11.1 | 8.3 |
| 2004 | 7.3 | 6.9 | 6.4 | 9.7 | 12.8 | 16.0 | 17.2 | 19.1 | 17.0 | 13.8 | 10.8 | 8.1 |
| 2005 | 8.0 | 6.1 | 5.6 | 9.0 | 12.1 | 15.4 | 17.6 | 18.2 | 18.3 | 13.8 | 11.7 | 7.2 |
| 2006 | 6.0 | 4.9 | 4.9 | 8.7 | 11.9 | 15.4 | 18.4 | 18.4 | 18.1 | 16.1 | 12.6 | 10.1 |
| 2007 | 8.7 | 8.7 | 8.7 | 11.8 | 14.0 | 17.0 | 17.9 | 18.6 | 17.4 | 14.4 | 11.2 | 8.6 |
| 2008 | 8.5 | 8.3 | 7.3 | 9.9 | 14.4 | 16.9 | 18.1 | 18.4 | 16.9 | 13.9 | 11.1 | 7.7 |
| 2009 | 6.1 | 6.4 | 7.7 | 10.0 | 12.6 | 15.3 | 17.9 | 19.0 | 17.5 | 15.7 | 13.1 | 9.3 |
| 2010 | 6.5 | 5.7 | 6.0 | 8.6 | 11.1 | 14.3 | 17.6 | 18.3 | 17.0 | 14.9 | 12.3 | 7.3 |
| 2011 | 6.6 | 6.9 | 7.2 | 10.4 | 13.2 | 15.2 | 17.0 | 18.0 | 17.0 | 15.8 | 13.8 | 10.2 |
| 2012 | 8.6 | 6.5 | 8.0 | 9.5 | 15.0 | 14.9 | 16.5 | 18.2 | 17.1 | 14.4 | 11.8 | 8.9 |
| Whole data set | ||||||||||||
| mean | 6.1 | 5.4 | 6.3 | 8.5 | 11.8 | 14.9 | 17.1 | 17.9 | 16.6 | 13.7 | 10.4 | 7.6 |
| count | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 115 |
| sd | 1.39 | 1.52 | 1.33 | 1.03 | 0.97 | 0.79 | 0.80 | 0.88 | 0.95 | 1.05 | 1.21 | 1.14 |
| 1971 - 2000 | ||||||||||||
| mean | 6.4 | 5.7 | 6.5 | 8.6 | 11.7 | 14.9 | 17.2 | 18.3 | 16.8 | 14.0 | 10.7 | 7.9 |
| count | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| sd | 1.36 | 1.35 | 1.37 | 0.94 | 1.13 | 0.91 | 0.91 | 0.95 | 0.92 | 0.94 | 1.12 | 1.08 |
Source: Borough Council