Station 30
Barry
Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Monthly Mean Sea Temperature for BARRY at 51° 24' N, 3° 15' W
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 7.9 | 11.1 | 15.1 | 15.9 | 17.3 | 16.8 | 14.2 | 12.5 | 8.2 | |||
| 1979 | 4.2 | 3.1 | 5.0 | 8.8 | 10.9 | 13.8 | 16.6 | 17.2 | 15.5 | 15.3 | 11.0 | 8.7 |
| 1980 | 5.7 | 6.6 | 7.1 | 8.8 | 11.5 | 14.4 | 15.8 | 17.4 | 17.2 | 13.1 | 9.5 | 7.6 |
| 1981 | 6.6 | 6.1 | 7.4 | 9.6 | 11.2 | 14.3 | 16.1 | 18.0 | 17.6 | 13.2 | 10.4 | 6.8 |
| 1982 | 4.2 | 5.9 | 7.1 | 9.4 | 12.5 | 16.3 | 17.7 | 18.0 | 16.8 | 14.0 | 11.3 | 7.8 |
| 1983 | 7.8 | 5.5 | 6.6 | 8.4 | 11.4 | 14.6 | 18.4 | 20.2 | 16.9 | 14.2 | 11.3 | 8.9 |
| 1984 | 6.8 | 6.3 | 6.8 | 8.3 | 11.7 | 15.5 | 18.2 | 19.2 | 17.4 | 14.3 | 11.2 | 8.8 |
| 1985 | 5.5 | 4.0 | 5.5 | 8.7 | 11.7 | 14.7 | 17.1 | 17.3 | 16.5 | 15.0 | 10.2 | 8.6 |
| 1986 | 6.5 | 3.5 | 4.7 | 7.7 | 11.3 | 15.1 | 17.7 | 16.8 | 14.9 | 13.4 | 10.6 | 8.6 |
| 1987 | 5.3 | 5.0 | 5.8 | 8.7 | 12.4 | 14.8 | 17.9 | 18.3 | 17.4 | 13.8 | 10.3 | 6.8 |
| 1988 | 7.3 | 6.7 | 7.5 | 9.8 | 12.8 | 16.1 | 17.0 | 17.3 | 16.2 | 13.7 | 10.6 | 9.2 |
| 1989 | 8.6 | 8.4 | 8.1 | 9.4 | 13.4 | 16.5 | 19.9 | 20.5 | 18.0 | 15.2 | 11.6 | 7.9 |
| 1990 | 7.8 | 7.8 | 16.0 | 15.1 | 11.2 | 7.9 | ||||||
| 1991 | 6.4 | 4.1 | 6.8 | 9.1 | 11.8 | 14.0 | 17.1 | 18.7 | 17.7 | 13.1 | 8.6 | 6.5 |
| 1992 | 6.1 | 7.3 | 8.9 | 12.5 | 17.4 | 18.8 | 18.4 | 15.8 | 13.6 | 9.8 | 8.2 | |
| 1993 | 6.2 | 6.9 | 6.8 | 9.3 | 12.3 | 15.2 | 17.3 | 18.5 | 16.5 | 12.5 | 8.9 | 7.1 |
| 1994 | 6.1 | 5.6 | 7.3 | 8.6 | 11.9 | 15.0 | 18.0 | 18.4 | 15.6 | 12.9 | 11.9 | 8.9 |
| 1995 | 7.2 | 7.4 | 6.7 | 9.3 | 12.0 | 14.5 | 18.3 | 20.3 | 17.6 | 15.1 | 11.9 | 7.3 |
| 1996 | 5.0 | 3.6 | 5.0 | 7.9 | 10.5 | 14.8 | 17.3 | 18.7 | 16.6 | 14.2 | 9.6 | 6.7 |
| 1997 | 3.5 | 4.8 | 7.5 | 10.2 | 12.3 | 15.0 | 17.1 | 19.0 | 17.7 | 14.8 | 11.5 | 8.2 |
| 1998 | 7.3 | 7.9 | 8.6 | 9.7 | 14.4 | 17.4 | 17.0 | 14.4 | 10.7 | 8.1 | ||
| 1999 | 7.7 | |||||||||||
| mean | 6.3 | 5.8 | 6.7 | 8.9 | 11.9 | 15.1 | 17.5 | 18.3 | 16.7 | 14.1 | 10.7 | 7.9 |
| count | 20 | 20 | 19 | 20 | 19 | 20 | 19 | 20 | 21 | 21 | 21 | 21 |
| sd | 1.36 | 1.56 | 1.07 | 0.68 | 0.72 | 0.90 | 1.02 | 1.08 | 0.84 | 0.83 | 1.01 | 0.82 |
Source: Cefas