Station 40
Port Erin
Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).
Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.
Monthly Mean Sea Temperature for PORT ERIN at 54° 5' N, 4° 46' W
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | 8.3 | 7.5 | 6.9 | 7.9 | 9.1 | 11.1 | 13.4 | 14.2 | 13.9 | 12.6 | 11.2 | 9.6 |
| 1905 | 8.2 | 7.3 | 7.5 | 8.1 | 9.8 | 11.9 | 14.3 | 14.3 | 13.8 | 12.1 | 10.5 | 9.5 |
| 1906 | 8.2 | 6.9 | 6.9 | 7.6 | 8.7 | 11.2 | 13.0 | 14.2 | 14.1 | 12.9 | 11.1 | 9.3 |
| 1907 | 8.1 | 6.6 | 6.8 | 7.6 | 8.9 | 10.6 | 12.4 | 13.2 | 13.3 | 12.1 | 10.8 | 9.2 |
| 1908 | 7.6 | 7.1 | 6.6 | 7.1 | 9.0 | 11.0 | 12.8 | 13.8 | 13.0 | 12.8 | 11.3 | 9.8 |
| 1909 | 7.9 | 6.8 | 6.1 | 7.6 | 9.3 | 11.1 | 12.6 | 13.8 | 12.9 | 12.1 | 10.0 | 8.5 |
| 1910 | 7.3 | 6.6 | 7.0 | 7.4 | 8.8 | 10.9 | 12.6 | 13.8 | 13.4 | 12.1 | 9.8 | 8.8 |
| 1911 | 7.7 | 7.0 | 6.7 | 7.2 | 9.5 | 11.5 | 13.3 | 15.0 | 14.2 | 12.4 | 10.0 | 9.2 |
| 1912 | 7.8 | 6.8 | 7.6 | 8.3 | 10.0 | 11.9 | 13.3 | 13.5 | 12.8 | 11.8 | 10.2 | 9.1 |
| 1913 | 8.0 | 7.5 | 7.1 | 7.7 | 9.3 | 11.4 | 12.7 | 13.8 | 13.5 | 12.8 | 11.3 | 9.2 |
| 1914 | 7.7 | 7.9 | 7.6 | 8.6 | 9.7 | 11.4 | 13.9 | 14.7 | 14.3 | 13.0 | 11.1 | 9.2 |
| 1915 | 7.8 | 6.9 | 6.7 | 7.6 | 8.9 | 11.1 | 12.8 | 13.9 | 13.8 | 12.4 | 9.8 | 8.5 |
| 1916 | 8.4 | 6.7 | 5.6 | 7.1 | 8.7 | 10.6 | 12.5 | 14.2 | 13.4 | 12.1 | 10.5 | 8.8 |
| 1917 | 6.5 | 5.3 | 5.5 | 6.0 | 8.1 | 10.8 | 12.8 | 13.6 | 13.6 | 11.4 | 9.9 | 8.0 |
| 1918 | 6.4 | 7.5 | 6.4 | 7.3 | 9.3 | 11.7 | 13.0 | 14.2 | 13.1 | 11.4 | 10.1 | 9.4 |
| 1919 | 7.8 | 6.4 | 6.3 | 7.4 | 9.0 | 11.2 | 12.2 | 13.9 | 13.0 | 11.3 | 9.0 | 8.2 |
| 1920 | 7.1 | 6.5 | 6.5 | 7.4 | 9.2 | 11.2 | 12.9 | 13.2 | 13.2 | 12.3 | 10.9 | 8.9 |
| 1921 | 8.8 | 7.4 | 7.7 | 8.3 | 10.1 | 11.9 | 14.0 | 14.3 | 13.9 | 13.5 | 11.0 | 10.0 |
| 1922 | 8.1 | 7.6 | 7.2 | 7.6 | 9.6 | 11.6 | 12.6 | 13.2 | 13.0 | 11.8 | 10.3 | 9.6 |
| 1923 | 8.2 | 7.9 | 7.9 | 8.4 | 9.4 | 10.9 | 13.1 | 13.7 | 13.0 | 11.9 | 9.7 | 8.4 |
| 1924 | 7.8 | 7.0 | 6.6 | 7.4 | 9.0 | 11.5 | 13.1 | 13.7 | 13.4 | 12.2 | 11.2 | 10.7 |
| 1925 | 8.9 | 7.9 | 7.4 | 8.1 | 9.2 | 11.2 | 13.3 | 14.5 | 13.5 | 12.7 | 10.8 | 8.9 |
| 1926 | 8.4 | 7.9 | 7.5 | 8.4 | 9.5 | 11.9 | 13.4 | 14.7 | 14.5 | 12.9 | 11.1 | 9.1 |
| 1927 | 8.5 | 7.3 | 7.7 | 8.2 | 9.4 | 11.1 | 12.7 | 14.5 | 13.9 | 12.8 | 11.1 | 8.9 |
| 1928 | 7.9 | 6.8 | 6.6 | 7.3 | 9.2 | 10.6 | 12.5 | 13.5 | 13.8 | 12.6 | 11.2 | 9.3 |
| 1929 | 7.5 | 6.9 | 6.8 | 7.5 | 9.0 | 11.5 | 13.3 | 13.9 | 14.1 | 12.3 | 11.0 | 9.9 |
| 1930 | 8.6 | 7.1 | 7.0 | 7.6 | 9.1 | 11.6 | 13.4 | 13.9 | 13.8 | 12.6 | 11.0 | 9.8 |
| 1931 | 8.2 | 7.2 | 6.1 | 7.0 | 8.7 | 11.0 | 13.2 | 13.8 | 13.4 | 12.6 | 11.6 | 10.1 |
| 1932 | 9.3 | 8.0 | 7.7 | 8.2 | 9.3 | 11.4 | 13.6 | 14.5 | 14.0 | 12.3 | 10.7 | 9.7 |
| 1933 | 8.6 | 7.3 | 7.3 | 8.3 | 9.7 | 11.9 | 14.2 | 15.0 | 14.8 | 13.5 | 11.5 | 9.6 |
| 1934 | 8.8 | 7.6 | 7.1 | 7.6 | 8.9 | 11.4 | 13.8 | 14.4 | 14.0 | 12.8 | 10.8 | 10.6 |
| 1935 | 9.2 | 8.4 | 7.9 | 8.4 | 9.7 | 11.6 | 14.0 | 14.7 | 14.2 | 12.7 | 11.1 | 8.8 |
| 1936 | 8.0 | 6.8 | 6.8 | 7.7 | 9.2 | 11.2 | 13.3 | 14.2 | 14.4 | 12.9 | 11.0 | 9.4 |
| 1937 | 8.5 | 7.4 | 6.4 | 7.9 | 9.7 | 11.9 | 13.0 | 14.2 | 13.9 | 12.9 | 11.1 | 8.9 |
| 1938 | 8.4 | 7.3 | 8.0 | 8.6 | 9.6 | 11.6 | 13.1 | 14.0 | 13.9 | 12.8 | 11.8 | 9.6 |
| 1939 | 8.0 | 7.7 | 7.5 | 8.0 | 9.5 | 11.7 | 13.2 | 14.3 | 14.4 | 12.6 | 11.5 | 9.9 |
| 1940 | 7.4 | 6.3 | 6.7 | 7.4 | 9.2 | 11.9 | 13.2 | 14.3 | 13.6 | 12.2 | 10.9 | 8.9 |
| 1941 | 6.1 | 6.3 | 6.9 | 8.6 | 10.8 | 13.1 | 13.7 | 14.1 | 12.9 | 10.7 | 9.8 | |
| 1942 | 7.9 | 5.8 | 6.2 | 7.9 | 9.2 | 11.5 | 12.9 | 13.8 | 13.7 | 12.5 | 10.7 | 10.0 |
| 1943 | 8.4 | 8.1 | 7.9 | 8.9 | 10.4 | 12.5 | 13.7 | 14.3 | 13.9 | 12.9 | 11.2 | 9.3 |
| 1944 | 8.7 | 7.2 | 7.0 | 8.3 | 9.5 | 11.0 | 12.5 | 14.0 | 13.2 | 12.1 | 10.3 | 8.8 |
| 1945 | 6.7 | 6.9 | 7.3 | 8.5 | 9.7 | 11.6 | 13.2 | 14.1 | 14.3 | 13.5 | 11.9 | 10.6 |
| 1946 | 9.0 | 8.3 | 7.6 | 8.5 | 9.3 | 11.6 | 13.5 | 13.8 | 13.6 | 12.5 | 11.3 | 9.6 |
| 1947 | 8.0 | 5.1 | 5.3 | 6.7 | 8.0 | 10.8 | 12.5 | 13.6 | 13.8 | 13.1 | 11.2 | 9.6 |
| 1948 | 8.2 | 7.0 | 7.2 | 8.4 | 9.7 | 11.3 | 12.4 | 13.5 | 13.3 | 12.7 | 11.3 | 10.1 |
| 1949 | 8.7 | 8.1 | 7.4 | 8.5 | 9.7 | 12.1 | 14.0 | 14.5 | 14.8 | 13.7 | 11.7 | 9.8 |
| 1950 | 8.8 | 7.9 | 8.4 | 8.5 | 9.9 | 12.3 | 13.9 | 14.6 | 13.6 | 12.3 | 10.3 | 8.6 |
| 1951 | 7.7 | 6.9 | 6.7 | 7.1 | 7.9 | 10.4 | 13.0 | 13.6 | 13.5 | 12.9 | 11.9 | 10.7 |
| 1952 | 8.6 | 6.8 | 6.9 | 8.5 | 9.4 | 11.4 | 13.5 | 14.1 | 13.2 | 11.5 | 9.9 | 8.3 |
| 1953 | 7.6 | 6.7 | 7.3 | 7.8 | 9.4 | 11.3 | 13.2 | 14.5 | 14.0 | 13.3 | 12.0 | 10.8 |
| 1954 | 8.9 | 7.7 | 7.5 | 8.5 | 9.3 | 11.3 | 12.8 | 13.7 | 13.4 | 12.7 | 11.0 | 9.8 |
| 1955 | 7.8 | 6.3 | 6.1 | 7.5 | 8.9 | 10.5 | 12.9 | 14.2 | 14.3 | 12.9 | 11.7 | 10.0 |
| 1956 | 8.3 | 6.7 | 7.0 | 7.8 | 9.4 | 11.2 | 13.0 | 13.3 | 13.4 | 12.6 | 11.1 | 9.9 |
| 1957 | 8.5 | 7.7 | 8.3 | 9.0 | 9.9 | 12.1 | 13.8 | 14.6 | 14.0 | 13.0 | 10.7 | 9.3 |
| 1958 | 7.8 | 7.6 | 6.8 | 7.4 | 9.4 | 11.2 | 13.0 | 14.2 | 14.1 | 13.3 | 11.8 | 10.1 |
| 1959 | 8.4 | 7.9 | 8.4 | 9.1 | 10.4 | 12.5 | 14.5 | 15.1 | 15.0 | 14.4 | 12.5 | 10.5 |
| 1960 | 8.8 | 7.9 | 7.6 | 8.8 | 10.6 | 12.5 | 13.7 | 14.6 | 14.4 | 12.9 | 11.4 | 9.3 |
| 1961 | 8.0 | 8.3 | 8.2 | 8.9 | 10.5 | 12.1 | 13.5 | 14.0 | 13.9 | 12.9 | 10.6 | 9.1 |
| 1962 | 7.9 | 7.0 | 6.2 | 7.3 | 9.2 | 10.7 | 12.2 | 13.7 | 13.2 | 12.3 | 10.6 | 8.8 |
| 1963 | 5.7 | 4.5 | 5.8 | 6.8 | 8.4 | 10.5 | 12.2 | 13.0 | 12.8 | 11.9 | 11.0 | 8.8 |
| 1964 | 8.5 | 7.3 | 6.8 | 7.9 | 10.0 | 11.5 | 13.3 | 14.1 | 13.9 | 12.8 | 11.3 | 9.4 |
| 1965 | 7.8 | 6.5 | 6.5 | 8.1 | 9.4 | 11.8 | 12.9 | 14.0 | 13.2 | 12.5 | 9.9 | 9.1 |
| 1966 | 7.4 | 6.7 | 7.3 | 7.0 | 9.2 | 11.7 | 13.4 | 13.8 | 13.9 | 12.9 | 10.7 | 9.2 |
| 1967 | 7.9 | 7.7 | 7.3 | 7.3 | 8.6 | 11.5 | 13.3 | 14.0 | 13.7 | 12.3 | 10.3 | 8.9 |
| 1968 | 8.0 | 6.8 | 7.1 | 7.6 | 9.2 | 11.8 | 13.0 | 14.3 | 14.1 | 13.3 | 10.7 | 9.6 |
| 1969 | 8.6 | 6.6 | 5.6 | 7.3 | 8.9 | 11.5 | 13.5 | 14.1 | 13.7 | 13.4 | 11.2 | 9.2 |
| 1970 | 7.8 | 7.1 | 6.3 | 7.2 | 9.4 | 11.5 | 12.8 | 13.8 | 13.6 | 12.6 | 11.0 | 9.4 |
| 1971 | 8.5 | 7.9 | 7.4 | 8.3 | 10.2 | 11.5 | 13.3 | 14.4 | 14.2 | 13.5 | 11.2 | 10.4 |
| 1972 | 8.5 | 7.8 | 7.8 | 8.7 | 9.8 | 11.0 | 12.9 | 13.7 | 13.6 | 12.9 | 11.1 | 9.9 |
| 1973 | 8.9 | 7.9 | 8.0 | 8.4 | 9.7 | 12.4 | 13.8 | 14.3 | 14.3 | 12.6 | 11.0 | 9.4 |
| 1974 | 8.8 | 8.2 | 7.9 | 8.6 | 9.9 | 11.6 | 13.4 | 14.4 | 13.6 | 11.6 | 10.7 | 9.2 |
| 1975 | 8.4 | 7.5 | 7.4 | 8.0 | 9.4 | 11.8 | 14.3 | 15.1 | 14.3 | 13.0 | 11.4 | 10.0 |
| 1976 | 8.9 | 7.3 | 7.2 | 7.8 | 9.5 | 11.9 | 13.8 | 14.3 | 13.5 | 13.0 | 11.5 | 9.5 |
| 1977 | 7.7 | 7.5 | 7.5 | 7.7 | 9.3 | 10.9 | 13.2 | 14.0 | 13.6 | 12.8 | 10.7 | 9.3 |
| 1978 | 7.9 | 6.4 | 7.0 | 7.5 | 9.0 | 11.0 | 11.8 | 13.3 | 13.3 | 12.7 | 12.0 | 9.5 |
| 1979 | 7.5 | 6.0 | 5.9 | 6.8 | 8.3 | 11.2 | 13.0 | 13.4 | 13.2 | 12.6 | 10.7 | 9.6 |
| 1980 | 7.8 | 7.9 | 7.4 | 8.2 | 9.5 | 11.6 | 12.7 | 14.5 | 14.6 | 12.7 | 11.1 | 9.4 |
| 1981 | 8.1 | 7.2 | 7.4 | 8.1 | 9.4 | 11.7 | 13.0 | 13.8 | 14.1 | 11.7 | 10.6 | 8.1 |
| 1982 | 7.2 | 6.9 | 6.9 | 8.1 | 9.4 | 11.8 | 13.0 | 13.8 | 13.3 | 12.4 | 10.9 | 8.8 |
| 1983 | 7.9 | 5.6 | 6.8 | 7.2 | 8.8 | 11.0 | 13.3 | 14.2 | 13.6 | 12.4 | 11.2 | 9.9 |
| 1984 | 7.8 | 7.0 | 6.9 | 7.6 | 9.1 | 11.5 | 13.3 | 14.5 | 14.2 | 12.9 | 11.6 | 10.4 |
| 1985 | 8.1 | 6.7 | 6.8 | 7.7 | 8.9 | 11.0 | 13.3 | 13.6 | 13.3 | 13.1 | 10.5 | 9.9 |
| 1986 | 7.7 | 5.3 | 6.1 | 6.5 | 8.5 | 10.3 | 12.4 | 12.7 | 12.5 | 12.1 | 10.7 | 9.2 |
| 1987 | 7.2 | 6.9 | 6.5 | 7.6 | 9.1 | 10.9 | 13.1 | 13.8 | 13.7 | 12.3 | 10.9 | 9.3 |
| 1988 | 8.8 | 7.4 | 7.3 | 7.9 | 9.6 | 11.9 | 13.6 | 14.2 | 13.5 | 12.2 | 11.3 | 10.3 |
| 1989 | 9.5 | 8.5 | 8.0 | 8.2 | 9.9 | 11.3 | 13.9 | 14.7 | 14.3 | 13.4 | 11.7 | 10.0 |
| 1990 | 9.4 | 8.4 | 7.8 | 8.1 | 9.9 | 11.9 | 13.3 | 14.9 | 14.1 | 13.0 | 11.2 | 9.4 |
| 1991 | 7.8 | 6.0 | 7.3 | 7.8 | 9.0 | 10.6 | 13.1 | 14.3 | 14.2 | 12.7 | 11.1 | 9.6 |
| 1992 | 8.6 | 8.0 | 8.0 | 8.3 | 9.8 | 11.8 | 13.6 | 14.5 | 13.5 | 12.0 | 10.5 | 9.2 |
| 1993 | 8.0 | 7.3 | 7.1 | 8.2 | 9.3 | 11.4 | 13.1 | 13.8 | 13.5 | 11.9 | 10.4 | 9.2 |
| 1994 | 8.1 | 6.7 | 7.1 | 7.4 | 9.0 | 10.9 | 13.3 | 13.8 | 13.3 | 12.3 | 11.9 | 10.3 |
| 1995 | 8.2 | 8.1 | 7.4 | 8.4 | 9.8 | 11.5 | 14.0 | 15.3 | 14.4 | 14.0 | 12.2 | 9.8 |
| 1996 | 8.5 | 7.1 | 6.9 | 7.8 | 8.8 | 11.2 | 13.1 | 14.1 | 13.7 | 12.9 | 10.9 | 8.8 |
| 1997 | 7.7 | 7.6 | 7.8 | 8.3 | 9.6 | 11.4 | 13.8 | 15.1 | 14.6 | 13.8 | 12.7 | 11.1 |
| 1998 | 9.6 | 9.1 | 8.9 | 9.1 | 10.6 | 12.3 | 14.1 | 14.8 | 14.8 | 13.5 | 11.7 | 10.2 |
| 1999 | 8.9 | 7.7 | 7.8 | 8.9 | 10.5 | 12.3 | 14.2 | 14.5 | 15.0 | 13.3 | 12.1 | 9.8 |
| 2000 | 8.3 | 7.8 | 8.0 | 8.2 | 10.3 | 12.1 | 13.7 | 15.2 | 15.1 | 13.4 | 11.0 | 10.1 |
| 2001 | 8.4 | 7.8 | 7.2 | 8.3 | 10.0 | 12.0 | 13.8 | 14.9 | 14.2 | 13.9 | 12.2 | 10.3 |
| 2002 | 9.5 | 8.6 | 8.2 | 9.0 | 10.4 | 12.5 | 13.8 | 14.8 | 14.6 | 13.2 | 12.1 | 9.9 |
| 2003 | 8.8 | 7.7 | 8.1 | 8.9 | 10.5 | 12.9 | 14.3 | 15.4 | 14.9 | 13.2 | 12.3 | 10.1 |
| 2004 | 8.7 | 8.0 | 7.7 | 8.7 | 10.6 | 12.8 | 13.9 | 14.8 | 14.5 | 13.0 | 11.9 | 10.6 |
| 2005 | 9.2 | 7.8 | 7.9 | 8.7 | 10.2 | 12.4 | 14.1 | 14.9 | 14.9 | 13.8 | 11.9 | 10.4 |
| 2006 | 9.5 | 8.1 | 7.7 | 8.6 | 10.0 | 12.5 | 14.4 | 14.9 | 15.1 | 14.2 | 12.4 | 10.8 |
| 2007 | 9.4 | 8.5 | 8.4 | 9.5 | 11.2 | 12.7 | 14.4 | 15.3 | 14.6 | 13.7 | 12.2 | 10.3 |
| 2008 | 9.2 | 8.0 | 7.6 | 8.5 | 10.1 | 12.4 | 13.7 | 15.0 | 14.7 | 13.3 | 11.2 | 9.5 |
| 2009 | 8.4 | 7.3 | 7.8 | 8.7 | 10.0 | 11.9 | 14.4 | 15.2 | 14.6 | 13.7 | 12.3 | 9.9 |
| 2010 | 7.6 | 7.1 | 7.2 | 8.4 | 9.9 | 12.1 | 14.3 | 14.9 | 14.5 | 13.4 | 11.3 | 8.3 |
| 2011 | 8.1 | 8.0 | 8.0 | 9.3 | 10.4 | 12.3 | 14.2 | 15.1 | 14.4 | 13.7 | 12.5 | 10.4 |
| 2012 | 8.9 | 7.7 | 8.4 | 8.8 | 10.0 | 11.7 | 13.6 | 14.9 | 14.4 | 12.8 | 11.6 | 9.6 |
| whole data set | ||||||||||||
| mean | 8.2 | 7.3 | 7.2 | 8.0 | 9.5 | 11.5 | 13.3 | 14.2 | 13.9 | 12.8 | 11.1 | 9.5 |
| count | 108 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| sd | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| 1971 - 2000 | ||||||||||||
| mean | 8.4 | 7.5 | 7.5 | 8.2 | 9.7 | 11.7 | 13.5 | 14.5 | 14.1 | 13.0 | 11.4 | 9.8 |
| count | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| sd | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Source: Government Laboratory, Isle of Man