Station 6
Blakeney
Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).
Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.
Monthly Mean Sea Temperature for BLAKENEY at 52° 58' N, 1° 0' E
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 3.2 | 5.5 | 5.9 | 7.0 | 12.5 | 16.4 | 17.0 | 16.9 | 15.5 | 12.3 | 7.2 | 4.9 |
| 1967 | 6.9 | 6.9 | 8.1 | 8.5 | 10.6 | 13.6 | 16.2 | 17.9 | 15.6 | 12.1 | 7.6 | 4.6 |
| 1968 | 4.2 | 3.4 | 4.7 | 8.7 | 11.6 | 15.5 | 16.4 | 15.3 | 14.6 | 12.3 | 7.3 | 6.0 |
| 1969 | 5.7 | 2.7 | 4.3 | 6.5 | 11.1 | 14.4 | 17.6 | 18.0 | 15.5 | 11.7 | 7.6 | 4.2 |
| 1970 | 4.8 | 3.9 | 4.6 | 5.9 | 12.1 | 16.5 | 16.7 | 17.1 | 14.5 | 11.8 | 8.6 | 6.9 |
| 1971 | 5.0 | 5.6 | 5.6 | 8.1 | 11.7 | 15.0 | 17.7 | 17.4 | 16.1 | 13.4 | 9.6 | 7.9 |
| 1972 | 6.3 | 3.7 | 6.4 | 9.1 | 10.9 | 14.4 | 16.7 | 17.7 | 15.9 | 14.2 | 11.7 | 6.4 |
| 1973 | 5.4 | 5.1 | 6.6 | 7.3 | 11.9 | 14.9 | 17.3 | 18.3 | 16.9 | 10.8 | 8.0 | 4.4 |
| 1974 | 5.1 | 4.9 | 6.4 | 8.2 | 11.0 | 13.9 | 16.4 | 17.3 | 14.9 | 9.5 | 5.9 | 5.3 |
| 1975 | 6.2 | 5.8 | 5.0 | 7.5 | 10.4 | 13.7 | 17.8 | 19.1 | 16.7 | 12.0 | 8.7 | 6.6 |
| 1976 | 5.5 | 3.6 | 5.3 | 7.8 | 11.1 | 16.4 | 18.6 | 18.3 | 15.9 | 13.5 | 8.7 | 4.6 |
| 1977 | 4.6 | 5.2 | 7.1 | 8.0 | 11.4 | 12.6 | 14.8 | 17.1 | 14.8 | 13.6 | 10.3 | 7.6 |
| 1978 | 5.8 | 5.0 | 7.9 | 8.2 | 11.1 | 14.9 | 15.7 | 16.6 | 14.4 | |||
| 1979 | 2.5 | 2.9 | 5.1 | 7.6 | 11.8 | 14.1 | 16.8 | 13.4 | 13.1 | 8.1 | 6.0 | |
| 1980 | 3.8 | 6.2 | 6.4 | 8.1 | 11.6 | 15.6 | 15.9 | 17.6 | 16.0 | 10.9 | 6.7 | 4.8 |
| 1981 | 4.9 | 4.7 | 7.7 | 8.0 | 10.4 | 14.6 | 15.9 | 17.6 | 15.6 | 8.4 | 8.5 | 3.3 |
| 1982 | 3.5 | 4.9 | 7.0 | 9.2 | 11.9 | 16.8 | 17.0 | 17.7 | 15.3 | 12.2 | 8.7 | 4.6 |
| 1983 | 5.5 | 3.3 | 5.2 | 8.2 | 11.3 | 14.8 | 18.4 | 19.2 | 14.7 | 11.3 | 8.6 | 6.0 |
| 1984 | 4.1 | 4.1 | 4.6 | 9.3 | 10.8 | 14.3 | 18.0 | 18.3 | 14.5 | 12.3 | 9.6 | 5.9 |
| 1985 | 2.3 | 2.2 | 5.4 | 9.8 | 12.0 | 14.5 | 18.0 | 16.3 | 14.5 | 13.1 | 6.3 | 6.1 |
| 1986 | 3.5 | 1.8 | 6.0 | 6.5 | 12.2 | 14.3 | 18.4 | 16.3 | 13.7 | 11.8 | 8.4 | 6.0 |
| 1987 | 2.1 | 4.5 | 5.5 | 10.4 | 11.1 | 15.1 | 18.0 | 17.2 | 15.4 | 11.8 | 7.9 | 6.7 |
| 1988 | 5.4 | 4.7 | 6.3 | 9.5 | 13.0 | 15.3 | 16.9 | 17.8 | 14.5 | 11.8 | 7.0 | 6.3 |
| 1989 | 5.7 | 4.9 | 7.8 | 7.7 | 14.5 | 17.4 | 19.5 | 17.7 | 16.5 | 12.5 | 7.4 | 6.4 |
| 1990 | 5.8 | 6.0 | 7.7 | 9.2 | 15.0 | 16.1 | 19.0 | 18.7 | 14.7 | 12.5 | 7.9 | 5.4 |
| 1991 | 3.8 | 3.4 | 7.9 | 9.4 | 12.4 | 14.0 | 18.5 | 19.6 | 16.6 | 11.6 | 7.6 | 4.7 |
| 1992 | 4.9 | 5.5 | 7.3 | 9.2 | 14.9 | 18.2 | 18.8 | 17.7 | 14.3 | 9.4 | 7.0 | 5.5 |
| 1993 | 5.3 | 5.7 | 6.4 | 11.2 | 13.4 | 17.5 | 18.3 | 17.2 | 14.7 | 11.0 | 6.5 | 5.1 |
| 1994 | 5.0 | 4.2 | 7.7 | 8.8 | 13.0 | 15.8 | 19.9 | 18.7 | 14.2 | 10.8 | 9.5 | 6.4 |
| 1995 | 4.7 | 6.2 | 6.2 | 11.1 | 13.4 | 14.8 | 19.4 | 19.8 | 16.2 | 13.3 | 8.8 | 5.0 |
| 1996 | 4.4 | 2.4 | 4.4 | 7.7 | 11.3 | 16.3 | 17.4 | 17.1 | 14.8 | 12.2 | 6.9 | 4.2 |
| 1997 | 3.0 | 5.3 | 7.6 | 9.8 | 13.7 | 15.7 | 18.2 | 19.0 | 15.9 | 11.4 | 8.8 | 6.7 |
| 1998 | 5.3 | 6.7 | 7.5 | 9.6 | 13.8 | 15.8 | 16.6 | 18.2 | 15.7 | 11.4 | 6.1 | 5.4 |
| 1999 | 5.9 | 4.8 | 7.6 | 10.9 | 14.9 | 15.6 | 19.1 | 17.3 | 16.9 | 12.0 | 8.6 | 4.9 |
| 2000 | 4.4 | 5.7 | 7.6 | 9.0 | 13.9 | 17.1 | 16.1 | 19.2 | 17.3 | 11.4 | 7.4 | 7.2 |
| 2001 | 4.3 | 5.5 | 6.0 | 8.8 | 12.8 | 15.4 | 18.3 | 18.9 | 14.8 | 13.2 | 7.6 | 5.1 |
| 2002 | 4.1 | 6.9 | 7.7 | 10.7 | 13.6 | 15.9 | 17.7 | 19.2 | 16.8 | 12.1 | 9.0 | 6.4 |
| 2003 | 4.6 | 5.4 | 8.0 | 10.0 | 13.8 | 17.8 | 18.0 | 19.5 | 16.6 | 10.6 | 9.2 | 5.8 |
| 2004 | 5.7 | 6.3 | 7.7 | 11.1 | 13.9 | 16.9 | 17.1 | 18.6 | 15.2 | 11.9 | 8.4 | 5.8 |
| 2005 | 5.5 | 4.9 | 6.9 | 9.9 | 13.2 | 17.0 | 18.2 | 18.4 | 17.5 | 14.3 | 9.4 | 4.5 |
| 2006 | 4.3 | 4.8 | 5.6 | 10.3 | 13.8 | 17.5 | 19.8 | 18.8 | 17.5 | 14.5 | 9.2 | 7.0 |
| 2007 | 6.4 | 6.4 | 9.1 | 11.5 | 12.6 | 15.0 | 17.7 | 17.3 | 15.3 | 12.6 | 7.6 | 5.8 |
| 2008 | 6.6 | 5.7 | 6.1 | 13.5 | 16.0 | 19.0 | 17.9 | 11.7 | 8.4 | 4.5 | ||
| 2009 | 3.5 | 3.5 | 7.3 | 10.9 | 13.3 | 16.1 | 18.6 | 18.5 | 15.6 | 12.8 | 9.2 | 5.1 |
| 2010 | 3.4 | 3.6 | 6.6 | 10.1 | 13.2 | 17.0 | 19.3 | 16.8 | 15.7 | 11.4 | 7.3 | 2.8 |
| Whole data set | ||||||||||||
| mean | 4.7 | 4.8 | 6.5 | 9.0 | 12.5 | 15.6 | 17.7 | 17.9 | 15.5 | 12.0 | 8.2 | 5.6 |
| count | 45 | 45 | 45 | 44 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 |
| sd | 1.15 | 1.28 | 1.20 | 1.39 | 1.30 | 1.27 | 1.19 | 0.99 | 1.01 | 1.24 | 1.16 | 1.09 |
| 1971 - 2000 | ||||||||||||
| mean | 4.7 | 4.6 | 6.5 | 8.8 | 12.3 | 15.3 | 17.6 | 17.9 | 15.4 | 11.8 | 8.1 | 5.7 |
| count | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 29 | 29 | 29 |
| sd | 1.15 | 1.25 | 1.09 | 1.17 | 1.41 | 1.27 | 1.27 | 0.94 | 1.02 | 1.32 | 1.32 | 1.06 |
Source: Cefas